<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some internet stats &#8211; including Facebook matching Google on mobile</title>
	<atom:link href="http://www.theequitykicker.com/2010/02/25/some-internet-stats-including-facebook-matching-google-on-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2010/02/25/some-internet-stats-including-facebook-matching-google-on-mobile/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daily Digest for February 26th &#8249; SmediaC - Social Media Community Strategy &#8211; New Media And Community Strategy</title>
		<link>http://www.theequitykicker.com/2010/02/25/some-internet-stats-including-facebook-matching-google-on-mobile/#comment-6860</link>
		<dc:creator>Daily Digest for February 26th &#8249; SmediaC - Social Media Community Strategy &#8211; New Media And Community Strategy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/02/25/some-internet-stats-including-facebook-matching-google-on-mobile/#comment-6860</guid>
		<description>[...] Shared Some internet stats – including Facebook matching Google on mobile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Some internet stats – including Facebook matching Google on mobile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvertjames (James Calvert)</title>
		<link>http://www.theequitykicker.com/2010/02/25/some-internet-stats-including-facebook-matching-google-on-mobile/#comment-6861</link>
		<dc:creator>calvertjames (James Calvert)</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/02/25/some-internet-stats-including-facebook-matching-google-on-mobile/#comment-6861</guid>
		<description>Quick stats extract from Goldman Sachs latest internet usage survey -  http://bit.ly/arDnlU</description>
		<content:encoded><![CDATA[<p>Quick stats extract from Goldman Sachs latest internet usage survey &#8211;  <a href="http://bit.ly/arDnlU" rel="nofollow">http://bit.ly/arDnlU</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.247 seconds -->

