<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The incredible pace of change</title>
	<atom:link href="http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Finance Geek » Ray Kurzweil, The Singularity and the accelerating pace of progress</title>
		<link>http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-9233</link>
		<dc:creator>Finance Geek » Ray Kurzweil, The Singularity and the accelerating pace of progress</dc:creator>
		<pubDate>Mon, 16 Aug 2010 11:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-9233</guid>
		<description>[...] in my opening sociology lecture at Cambridge back in 1992 and is also something I mentioned on this blog before, when I first came across Kurzweil’s graph showing the continued exponential growth in [...]</description>
		<content:encoded><![CDATA[<p>[...] in my opening sociology lecture at Cambridge back in 1992 and is also something I mentioned on this blog before, when I first came across Kurzweil’s graph showing the continued exponential growth in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Kurzweil, The Singularity and the accelerating pace of progress &#124; The Equity Kicker</title>
		<link>http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-9232</link>
		<dc:creator>Ray Kurzweil, The Singularity and the accelerating pace of progress &#124; The Equity Kicker</dc:creator>
		<pubDate>Mon, 16 Aug 2010 11:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-9232</guid>
		<description>[...] in my opening sociology lecture at Cambridge back in 1992 and is also something I mentioned on this blog before, when I first came across Kurzweil’s graph showing the continued exponential growth in [...]</description>
		<content:encoded><![CDATA[<p>[...] in my opening sociology lecture at Cambridge back in 1992 and is also something I mentioned on this blog before, when I first came across Kurzweil’s graph showing the continued exponential growth in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future of Learning Technology &#8211; 2015 &#124; Upside Learning Blog</title>
		<link>http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-7509</link>
		<dc:creator>Future of Learning Technology &#8211; 2015 &#124; Upside Learning Blog</dc:creator>
		<pubDate>Sat, 29 May 2010 04:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-7509</guid>
		<description>[...] another interesting graphic from theequitykicker.com, which shows how much computing power we’ll be able to buy for $1000 in the years to [...]</description>
		<content:encoded><![CDATA[<p>[...] another interesting graphic from theequitykicker.com, which shows how much computing power we’ll be able to buy for $1000 in the years to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe</title>
		<link>http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-7769</link>
		<dc:creator>Giuseppe</dc:creator>
		<pubDate>Sat, 22 May 2010 02:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/02/19/the-incredible-pace-of-change/#comment-7769</guid>
		<description>impressive chart.... where can I find a further explanation???</description>
		<content:encoded><![CDATA[<p>impressive chart&#8230;. where can I find a further explanation???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.256 seconds -->

