<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The social network juggernaut rolls on</title>
	<atom:link href="http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/#comment-6758</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/#comment-6758</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Guest</title>
		<link>http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/#comment-6757</link>
		<dc:creator>Alex Guest</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/#comment-6757</guid>
		<description>Nic, just for info, TV consumption in the UK is only a little behind the US, with about 3.75 hours watched on average per day, according to BARB figures.</description>
		<content:encoded><![CDATA[<p>Nic, just for info, TV consumption in the UK is only a little behind the US, with about 3.75 hours watched on average per day, according to BARB figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australians the most sociable online</title>
		<link>http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/#comment-6755</link>
		<dc:creator>Australians the most sociable online</dc:creator>
		<pubDate>Sun, 31 Jan 2010 08:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2010/01/28/the-social-network-juggernaut-rolls-on/#comment-6755</guid>
		<description>[...] The social network juggernaut rolls on (theequitykicker.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The social network juggernaut rolls on (theequitykicker.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->

