<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best companies are analytical</title>
	<atom:link href="http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dimitri Inglezos</title>
		<link>http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6324</link>
		<dc:creator>Dimitri Inglezos</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6324</guid>
		<description>I thinnk every company should use metrics to measure performance. It is the adage of &#039;what you measure , expands&#039;.&lt;br&gt;&lt;br&gt;And as you rightly pointed out companies that have that kind of process they always re-invent themselves, but not just for the heck of it, but to actually provide a better service and a product that clients want.</description>
		<content:encoded><![CDATA[<p>I thinnk every company should use metrics to measure performance. It is the adage of &#39;what you measure , expands&#39;.</p>
<p>And as you rightly pointed out companies that have that kind of process they always re-invent themselves, but not just for the heck of it, but to actually provide a better service and a product that clients want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitri Inglezos</title>
		<link>http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6231</link>
		<dc:creator>Dimitri Inglezos</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6231</guid>
		<description>I thinnk every company should use metrics to measure performance. It is the adage of &#039;what you measure , expands&#039;.&lt;br&gt;&lt;br&gt;And as you rightly pointed out companies that have that kind of process they always re-invent themselves, but not just for the heck of it, but to actually provide a better service and a product that clients want.</description>
		<content:encoded><![CDATA[<p>I thinnk every company should use metrics to measure performance. It is the adage of &#39;what you measure , expands&#39;.</p>
<p>And as you rightly pointed out companies that have that kind of process they always re-invent themselves, but not just for the heck of it, but to actually provide a better service and a product that clients want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6213</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6213</guid>
		<description>I meant to remove that!  Thanks for reminding me.&lt;br&gt;&lt;br&gt;And, yes, it is cheeky. There is surprisingly little choice in iPhone  &lt;br&gt;blog editors.</description>
		<content:encoded><![CDATA[<p>I meant to remove that!  Thanks for reminding me.</p>
<p>And, yes, it is cheeky. There is surprisingly little choice in iPhone  <br />blog editors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlifson</title>
		<link>http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6212</link>
		<dc:creator>dlifson</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6212</guid>
		<description>Interesting that an app you paid for is still dropping in a link at the bottom of your post. Any reaction? Seems tacky to me.</description>
		<content:encoded><![CDATA[<p>Interesting that an app you paid for is still dropping in a link at the bottom of your post. Any reaction? Seems tacky to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mytweetmark</title>
		<link>http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6211</link>
		<dc:creator>mytweetmark</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/12/14/the-best-companies-are-analytical/#comment-6211</guid>
		<description>100% agree.  At mytweetmark, we build nothing without metrics and dashboard.  If the feature has no usage, it&#039;s coming off the site :)&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;a href=&quot;http://mytweetmark.com&quot; rel=&quot;nofollow&quot;&gt;mytweetmark.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>100% agree.  At mytweetmark, we build nothing without metrics and dashboard.  If the feature has no usage, it&#39;s coming off the site <img src='http://www.theequitykicker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br /><a href="http://mytweetmark.com" rel="nofollow">mytweetmark.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.231 seconds -->

