<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EVCA data &#8211; venture investment declining, UK still dominates</title>
	<atom:link href="http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-6414</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-6414</guid>
		<description>There is an increasing amount of activity in Germany, but it is small because they started later, as we in the UK started later than our west coast friends.&lt;br&gt;&lt;br&gt;The reasons for the different start times are, I think, rooted in cultural attitudes towards risk and entrepreneurship.</description>
		<content:encoded><![CDATA[<p>There is an increasing amount of activity in Germany, but it is small because they started later, as we in the UK started later than our west coast friends.</p>
<p>The reasons for the different start times are, I think, rooted in cultural attitudes towards risk and entrepreneurship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinno</title>
		<link>http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-6413</link>
		<dc:creator>Opinno</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-6413</guid>
		<description>I find it interesting how low German venture investments are given they have the largest pop. of all. What´s missing?</description>
		<content:encoded><![CDATA[<p>I find it interesting how low German venture investments are given they have the largest pop. of all. What´s missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5956</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5956</guid>
		<description>There is an increasing amount of activity in Germany, but it is small because they started later, as we in the UK started later than our west coast friends.&lt;br&gt;&lt;br&gt;The reasons for the different start times are, I think, rooted in cultural attitudes towards risk and entrepreneurship.</description>
		<content:encoded><![CDATA[<p>There is an increasing amount of activity in Germany, but it is small because they started later, as we in the UK started later than our west coast friends.</p>
<p>The reasons for the different start times are, I think, rooted in cultural attitudes towards risk and entrepreneurship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinno</title>
		<link>http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5950</link>
		<dc:creator>Opinno</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5950</guid>
		<description>I find it interesting how low German venture investments are given they have the largest pop. of all. What´s missing?</description>
		<content:encoded><![CDATA[<p>I find it interesting how low German venture investments are given they have the largest pop. of all. What´s missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5943</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5943</guid>
		<description>For sure the talent is spread across Europe. I think the bulk of investment happens in London because the support ecosystems are stronger here.</description>
		<content:encoded><![CDATA[<p>For sure the talent is spread across Europe. I think the bulk of investment happens in London because the support ecosystems are stronger here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jouarisse</title>
		<link>http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5942</link>
		<dc:creator>David Jouarisse</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/10/14/evca-data-venture-investment-declining-uk-still-dominates/#comment-5942</guid>
		<description>One interesting point is the segmentation early stage / expansion / late stage - Buy out&lt;br&gt;In early and epansion phases I wouldn&#039;t be astonished the figures are higher in France due to the success of tax incentive funds - which btw can invest across EU...&lt;br&gt;UK benefits from a dozen of International funds having offices there for European operations, and they seldom do early stage&lt;br&gt;I just wanted to relativize that &quot;UK dominates&quot; and for sure UK and France represent more than 50% of VC investments in Europe, proof of the relative inefficiency of the European VC industry because those two countries do not concentrate 50% of Europe&#039;s innovative, growth and entrepreneurial talent...&lt;br&gt;//DJ</description>
		<content:encoded><![CDATA[<p>One interesting point is the segmentation early stage / expansion / late stage &#8211; Buy out<br />In early and epansion phases I wouldn&#39;t be astonished the figures are higher in France due to the success of tax incentive funds &#8211; which btw can invest across EU&#8230;<br />UK benefits from a dozen of International funds having offices there for European operations, and they seldom do early stage<br />I just wanted to relativize that &#8220;UK dominates&#8221; and for sure UK and France represent more than 50% of VC investments in Europe, proof of the relative inefficiency of the European VC industry because those two countries do not concentrate 50% of Europe&#39;s innovative, growth and entrepreneurial talent&#8230;<br />//DJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.231 seconds -->

