<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook versus Google</title>
	<atom:link href="http://www.theequitykicker.com/2009/06/23/facebook-versus-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: paulwbutcher (paulwbutcher)</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-6682</link>
		<dc:creator>paulwbutcher (paulwbutcher)</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-6682</guid>
		<description>Google or Facebook - who will win the battle for big marketing dollars. This is 6 months old but still a great read http://bit.ly/R6HUe</description>
		<content:encoded><![CDATA[<p>Google or Facebook &#8211; who will win the battle for big marketing dollars. This is 6 months old but still a great read <a href="http://bit.ly/R6HUe" rel="nofollow">http://bit.ly/R6HUe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huang</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5653</link>
		<dc:creator>huang</dc:creator>
		<pubDate>Sat, 15 Aug 2009 11:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5653</guid>
		<description>&lt;style type=&quot;text/css&quot;&gt;&lt;br&gt;&lt;!--&lt;br&gt;.STYLE1 {&lt;br&gt;	font-family: Arial, Helvetica, sans-serif;&lt;br&gt;	font-size: 14px;&lt;br&gt;}&lt;br&gt;--&gt;&lt;br&gt;&lt;/style&gt;&lt;br&gt;&lt;p class=&quot;STYLE1&quot;&gt;Have you heard of &lt;a href=&quot;http://www.kissugg.co.uk&quot; title=&quot;Uggs Boots&quot; rel=&quot;nofollow&quot;&gt;Uggs Boots&lt;/a&gt;? As the famous brand from Austalia, now &lt;a href=&quot;http://www.kissugg.co.uk&quot; title=&quot;ugg boots&quot; rel=&quot;nofollow&quot;&gt;ugg boots&lt;/a&gt; sale all over the world. Now UGG boots coming a new member-----&lt;a href=&quot;http://www.kissugg.co.uk/ugg-bailey-button-c-35.html&quot; title=&quot;UGG Bailey Button&quot; rel=&quot;nofollow&quot;&gt;UGG Bailey Button&lt;/a&gt; for women. It is different from &lt;a href=&quot;http://www.kissugg.co.uk/ugg-cardy-c-17.html&quot; title=&quot;ugg cardy boots&quot; rel=&quot;nofollow&quot;&gt;ugg cardy boots&lt;/a&gt;. Like &lt;a href=&quot;http://www.kissugg.co.uk/ugg-classic-short-c-16.html&quot; title=&quot;ugg classic short&quot; rel=&quot;nofollow&quot;&gt;ugg classic short&lt;/a&gt;, it is a calf-height boot made from genuine twin-face sheepskin.The &lt;a href=&quot;http://www.kissugg.co.uk/ugg-bailey-button-c-35.html&quot; title=&quot;Bailey Button&quot; rel=&quot;nofollow&quot;&gt;Bailey Button&lt;/a&gt; can either be worn up as the &lt;a href=&quot;http://www.kissugg.co.uk/ugg-classic-tall-c-18.html&quot; title=&quot;ugg classic tall&quot; rel=&quot;nofollow&quot;&gt;ugg classic tall&lt;/a&gt; or cuffed down adding a little variety as &lt;a href=&quot;http://www.kissugg.co.uk/ugg-classic-mini-c-21.html&quot; title=&quot;ugg classic mini&quot; rel=&quot;nofollow&quot;&gt;ugg classic mini&lt;/a&gt; depending on your style. More information , welcome to look through our &lt;a href=&quot;http://www.kissugg.co.uk&quot; title=&quot;website&quot; rel=&quot;nofollow&quot;&gt;website&lt;/a&gt;. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;style type=&#8221;text/css&#8221;&gt;<br />&lt;!&#8211;<br />.STYLE1 {<br />	font-family: Arial, Helvetica, sans-serif;<br />	font-size: 14px;<br />}<br />&#8211;&gt;<br />&lt;/style&gt;
<p class="STYLE1">Have you heard of <a href="http://www.kissugg.co.uk" title="Uggs Boots" rel="nofollow">Uggs Boots</a>? As the famous brand from Austalia, now <a href="http://www.kissugg.co.uk" title="ugg boots" rel="nofollow">ugg boots</a> sale all over the world. Now UGG boots coming a new member&#8212;&#8211;<a href="http://www.kissugg.co.uk/ugg-bailey-button-c-35.html" title="UGG Bailey Button" rel="nofollow">UGG Bailey Button</a> for women. It is different from <a href="http://www.kissugg.co.uk/ugg-cardy-c-17.html" title="ugg cardy boots" rel="nofollow">ugg cardy boots</a>. Like <a href="http://www.kissugg.co.uk/ugg-classic-short-c-16.html" title="ugg classic short" rel="nofollow">ugg classic short</a>, it is a calf-height boot made from genuine twin-face sheepskin.The <a href="http://www.kissugg.co.uk/ugg-bailey-button-c-35.html" title="Bailey Button" rel="nofollow">Bailey Button</a> can either be worn up as the <a href="http://www.kissugg.co.uk/ugg-classic-tall-c-18.html" title="ugg classic tall" rel="nofollow">ugg classic tall</a> or cuffed down adding a little variety as <a href="http://www.kissugg.co.uk/ugg-classic-mini-c-21.html" title="ugg classic mini" rel="nofollow">ugg classic mini</a> depending on your style. More information , welcome to look through our <a href="http://www.kissugg.co.uk" title="website" rel="nofollow">website</a>. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5435</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5435</guid>
		<description>True enough! And I have yet to hear them talking about importing social graph data implicit in email traffic and mobile phone logs - both important sources of data.</description>
		<content:encoded><![CDATA[<p>True enough! And I have yet to hear them talking about importing social graph data implicit in email traffic and mobile phone logs &#8211; both important sources of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmwatson</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5434</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Wed, 24 Jun 2009 10:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5434</guid>
		<description>Indeed, if anyone is going to achieve it then Facebook would be the one. My emotional response is negative to this though, I don&#039;t want Facebook being the sole technological social-graph provider of my community, province and country. I feel that we have a better chance of achieving a worthwhile technological social-graph if the attempt involves many partners in an open system than one company in a closed system. Fads will affect Facebook too as will internal problems. If all the effort is contained within one company then when the mood of the connected world changes that effort will be lost. If it is spread amongst a community of providers and technologies then much of the effort can be retained and transferred. It will take a humbler, longer-term thinking techno-oligarchy than Zuckerberg and FB for this to happen though. They will make their attempt, they may succeed for a short-while but ultimately the web and its connected people will outlast any one Facebook or Google.</description>
		<content:encoded><![CDATA[<p>Indeed, if anyone is going to achieve it then Facebook would be the one. My emotional response is negative to this though, I don&#39;t want Facebook being the sole technological social-graph provider of my community, province and country. I feel that we have a better chance of achieving a worthwhile technological social-graph if the attempt involves many partners in an open system than one company in a closed system. Fads will affect Facebook too as will internal problems. If all the effort is contained within one company then when the mood of the connected world changes that effort will be lost. If it is spread amongst a community of providers and technologies then much of the effort can be retained and transferred. It will take a humbler, longer-term thinking techno-oligarchy than Zuckerberg and FB for this to happen though. They will make their attempt, they may succeed for a short-while but ultimately the web and its connected people will outlast any one Facebook or Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5433</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5433</guid>
		<description>Hi Paul - you explain their challenge well, and they may well fail to meet it. A couple of thoughts in response:&lt;br&gt;- they already have 200m users which is c20% of the broadband world, and grwoing fast - so they could get to the penetration you describe, and Facebook Connect will help. They are mainstream already. &lt;br&gt;- it will start with local critical mass in communities where penetration is high, and spread from there&lt;br&gt;&lt;br&gt;Re local competition, they have a scale and sophistication that will make them hard to compete with. Plus they can acquire.</description>
		<content:encoded><![CDATA[<p>Hi Paul &#8211; you explain their challenge well, and they may well fail to meet it. A couple of thoughts in response:<br />- they already have 200m users which is c20% of the broadband world, and grwoing fast &#8211; so they could get to the penetration you describe, and Facebook Connect will help. They are mainstream already. <br />- it will start with local critical mass in communities where penetration is high, and spread from there</p>
<p>Re local competition, they have a scale and sophistication that will make them hard to compete with. Plus they can acquire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulmwatson</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5432</link>
		<dc:creator>paulmwatson</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5432</guid>
		<description>I don&#039;t see how Facebook as a company can scale up to handle a social-graph rich and complex enough to recommend a local doctor to me. To become the provider of doctor recommendations Facebook will have to link up more than my tech-savvy friends. It requires my friends to have a smartphone or a laptop to function. It has no presence in my local town hall meetings or sports clubs or down at the boat club. It would have to saturate these areas of life with Facebook representatives that get people hooked up. It isn&#039;t a technological problem, it is a feet-on-ground people problem. One company is not going to hook up the world, from Russia to China to India to Brazil to South Africa to the USA. It will take many companies working on a common social-graph fabric to make this work. Locking it all up in Facebook, invisible to Google and other web-miners, is a short-term idea.</description>
		<content:encoded><![CDATA[<p>I don&#39;t see how Facebook as a company can scale up to handle a social-graph rich and complex enough to recommend a local doctor to me. To become the provider of doctor recommendations Facebook will have to link up more than my tech-savvy friends. It requires my friends to have a smartphone or a laptop to function. It has no presence in my local town hall meetings or sports clubs or down at the boat club. It would have to saturate these areas of life with Facebook representatives that get people hooked up. It isn&#39;t a technological problem, it is a feet-on-ground people problem. One company is not going to hook up the world, from Russia to China to India to Brazil to South Africa to the USA. It will take many companies working on a common social-graph fabric to make this work. Locking it all up in Facebook, invisible to Google and other web-miners, is a short-term idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Woods</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5431</link>
		<dc:creator>Steve Woods</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5431</guid>
		<description>&lt;a href=&quot;http://www.netvibes.com&quot; rel=&quot;nofollow&quot;&gt;www.netvibes.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.netvibes.com" rel="nofollow">http://www.netvibes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: famebook</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5430</link>
		<dc:creator>famebook</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5430</guid>
		<description>Not yet maybe, but I still think the future is one online entry point like iGoogle, especially when all media content is delivered on a catered basis! For the same reasons you cite for people being too lazy to set up a dashboard, one day they&#039;ll do it to save effort! imho</description>
		<content:encoded><![CDATA[<p>Not yet maybe, but I still think the future is one online entry point like iGoogle, especially when all media content is delivered on a catered basis! For the same reasons you cite for people being too lazy to set up a dashboard, one day they&#39;ll do it to save effort! imho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5429</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5429</guid>
		<description>Hi Jan, I agree that MS could still pull a rabbit out of the hat - Bing has surprised on the upside.  Not so sure the homepage is so important though.  Most people won&#039;t bother to set one up.</description>
		<content:encoded><![CDATA[<p>Hi Jan, I agree that MS could still pull a rabbit out of the hat &#8211; Bing has surprised on the upside.  Not so sure the homepage is so important though.  Most people won&#39;t bother to set one up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friendblaster (MySpace Software)</title>
		<link>http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5426</link>
		<dc:creator>friendblaster (MySpace Software)</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/06/23/facebook-versus-google/#comment-5426</guid>
		<description>Facebook versus Google &#124; The Equity Kicker http://tinyurl.com/nqrntq</description>
		<content:encoded><![CDATA[<p>Facebook versus Google | The Equity Kicker <a href="http://tinyurl.com/nqrntq" rel="nofollow">http://tinyurl.com/nqrntq</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.240 seconds -->

