<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter growth and hype continue</title>
	<atom:link href="http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Finance Geek » Growing a consumer internet business – the LinkedIn lesson</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5326</link>
		<dc:creator>Finance Geek » Growing a consumer internet business – the LinkedIn lesson</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5326</guid>
		<description>[...] In particular a focus on revenues and profitability seems to make sense.&#160; As I’ve said before for all but the very hottest consumer internet brands I think profitability is going to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] In particular a focus on revenues and profitability seems to make sense.&#160; As I’ve said before for all but the very hottest consumer internet brands I think profitability is going to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6530</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Tue, 05 May 2009 17:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6530</guid>
		<description>Thanks Thom - it would be interesting to see an analysis of what activity across the user base and also how many people&#039;s tweets are screened by Tweetdeck et al</description>
		<content:encoded><![CDATA[<p>Thanks Thom &#8211; it would be interesting to see an analysis of what activity across the user base and also how many people&#39;s tweets are screened by Tweetdeck et al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6532</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Tue, 05 May 2009 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6532</guid>
		<description>Good questions Paul - and they are the big ones for Twitter. Personally I am using it more and more.</description>
		<content:encoded><![CDATA[<p>Good questions Paul &#8211; and they are the big ones for Twitter. Personally I am using it more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fisher</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6531</link>
		<dc:creator>Paul Fisher</dc:creator>
		<pubDate>Tue, 05 May 2009 17:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6531</guid>
		<description>Nic I wonder how long twitter will be able to sustain this: 1) Is it just a feature? 2) Neilsen points to Attrition being very very high. &lt;a href=&quot;http://tinyurl.com/cyr3l7&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/cyr3l7&lt;/a&gt; haven&#039;t you found it becoming  just far less useful?  &lt;a href=&quot;http://tinyurl.com/c4yawk&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/c4yawk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nic I wonder how long twitter will be able to sustain this: 1) Is it just a feature? 2) Neilsen points to Attrition being very very high. <a href="http://tinyurl.com/cyr3l7" rel="nofollow">http://tinyurl.com/cyr3l7</a> haven&#39;t you found it becoming  just far less useful?  <a href="http://tinyurl.com/c4yawk" rel="nofollow">http://tinyurl.com/c4yawk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thom singer</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6529</link>
		<dc:creator>thom singer</dc:creator>
		<pubDate>Tue, 05 May 2009 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6529</guid>
		<description>Social Media is all still so new that mid-sized and profitable has no way of proving to anyone that there is any sustainability.  The HUGE hype that Twitter and Facebook have is the most important part for them.... as people are fickle and could lose interest for a new toy.  MySpace is rarely mentioned, but two years ago was all the rage (although they still have users, I have not heard anyone mention them in a long time).&lt;br&gt;&lt;br&gt;The problem with Twitter is that there are a lot of users who never do crap with their accounts, and too many people have followers who ignore them by using Tweet Deck (and others).  Thus, what is the point if nobody is listening.   &lt;br&gt;&lt;br&gt;But hype will always be a wonderful tool for companies if they can ride the wave.&lt;br&gt;&lt;br&gt;Don&#039;t get me wrong, I use Twitter (and like it) and have discovered some captivating personalities from whom I learn.  But not sure it has really grown... most folks seem to open an account and get bored quickly, which makes me question its real impact.</description>
		<content:encoded><![CDATA[<p>Social Media is all still so new that mid-sized and profitable has no way of proving to anyone that there is any sustainability.  The HUGE hype that Twitter and Facebook have is the most important part for them&#8230;. as people are fickle and could lose interest for a new toy.  MySpace is rarely mentioned, but two years ago was all the rage (although they still have users, I have not heard anyone mention them in a long time).</p>
<p>The problem with Twitter is that there are a lot of users who never do crap with their accounts, and too many people have followers who ignore them by using Tweet Deck (and others).  Thus, what is the point if nobody is listening.   </p>
<p>But hype will always be a wonderful tool for companies if they can ride the wave.</p>
<p>Don&#39;t get me wrong, I use Twitter (and like it) and have discovered some captivating personalities from whom I learn.  But not sure it has really grown&#8230; most folks seem to open an account and get bored quickly, which makes me question its real impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio De Bernardi</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6528</link>
		<dc:creator>Fabio De Bernardi</dc:creator>
		<pubDate>Tue, 05 May 2009 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6528</guid>
		<description>My 2p on Twitter growth... Twitter isn&#039;t a straight forward service and it takes time to a) understand it and b) use it in a meaningful way. I mean a meaningful way to justify the time you spend on it as a user. Now, I have no hard data to support this, but my gut feeling is that the 40% growth after Oprah appearance is very likely to be very poor in terms of quality. How many of those 7M-ish new users will stick around? 1%? Yeah, 1% is my guess.&lt;br&gt;At the same time the percentage of spam/fake accounts following me in the past 2 weeks has definitely grown by more than 40%.</description>
		<content:encoded><![CDATA[<p>My 2p on Twitter growth&#8230; Twitter isn&#39;t a straight forward service and it takes time to a) understand it and b) use it in a meaningful way. I mean a meaningful way to justify the time you spend on it as a user. Now, I have no hard data to support this, but my gut feeling is that the 40% growth after Oprah appearance is very likely to be very poor in terms of quality. How many of those 7M-ish new users will stick around? 1%? Yeah, 1% is my guess.<br />At the same time the percentage of spam/fake accounts following me in the past 2 weeks has definitely grown by more than 40%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Ranaweera</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6527</link>
		<dc:creator>Manoj Ranaweera</dc:creator>
		<pubDate>Tue, 05 May 2009 15:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-6527</guid>
		<description>Like the idea of letting founders cash in during investment rounds. See you on the 8th June at &lt;a href=&quot;http://www.nwstartup20.co.uk/jun09&quot; rel=&quot;nofollow&quot;&gt;http://www.nwstartup20.co.uk/jun09&lt;/a&gt;. Had to postpone commercialisation of &lt;a href=&quot;http://edocr.com&quot; rel=&quot;nofollow&quot;&gt;edocr.com&lt;/a&gt; till June 1st due to few technology hiccups in migrating the front-end to EC2. Here is our first commercial application &lt;a href=&quot;http://www.edocr.com/organisation&quot; rel=&quot;nofollow&quot;&gt;http://www.edocr.com/organisation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Like the idea of letting founders cash in during investment rounds. See you on the 8th June at <a href="http://www.nwstartup20.co.uk/jun09" rel="nofollow">http://www.nwstartup20.co.uk/jun09</a>. Had to postpone commercialisation of <a href="http://edocr.com" rel="nofollow">edocr.com</a> till June 1st due to few technology hiccups in migrating the front-end to EC2. Here is our first commercial application <a href="http://www.edocr.com/organisation" rel="nofollow">http://www.edocr.com/organisation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweetnut (Steve Mason)</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5187</link>
		<dc:creator>tweetnut (Steve Mason)</dc:creator>
		<pubDate>Tue, 05 May 2009 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5187</guid>
		<description>Twitter growth and hype continue &#124; The Equity Kicker http://tinyurl.com/c4n5cn</description>
		<content:encoded><![CDATA[<p>Twitter growth and hype continue | The Equity Kicker <a href="http://tinyurl.com/c4n5cn" rel="nofollow">http://tinyurl.com/c4n5cn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadstuff</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5182</link>
		<dc:creator>broadstuff</dc:creator>
		<pubDate>Tue, 05 May 2009 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5182</guid>
		<description>&lt;strong&gt;Apple buying Twitter - but why sell now?...&lt;/strong&gt;

Rumours circulating today that Apple will buy Twitter:

Google tried to buy it but was rebuffed by Twitter CEO Evan Williams, says a source with knowledge of the talks.

Today, though, rumors popped up that Apple may be looking to buy Twitter. “A...</description>
		<content:encoded><![CDATA[<p><strong>Apple buying Twitter &#8211; but why sell now?&#8230;</strong></p>
<p>Rumours circulating today that Apple will buy Twitter:</p>
<p>Google tried to buy it but was rebuffed by Twitter CEO Evan Williams, says a source with knowledge of the talks.</p>
<p>Today, though, rumors popped up that Apple may be looking to buy Twitter. “A&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5186</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Tue, 05 May 2009 11:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/05/05/twitter-growth-and-hype-continue/#comment-5186</guid>
		<description>Thanks Thom - it would be interesting to see an analysis of what activity across the user base and also how many people&#039;s tweets are screened by Tweetdeck et al</description>
		<content:encoded><![CDATA[<p>Thanks Thom &#8211; it would be interesting to see an analysis of what activity across the user base and also how many people&#39;s tweets are screened by Tweetdeck et al</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.248 seconds -->

