<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile display advertising market is still small</title>
	<atom:link href="http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-6316</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-6316</guid>
		<description>Ringback ads are an interesting idea, and you are right there is more innovation to come in this space, but it will take time to make a difference to these numbers.</description>
		<content:encoded><![CDATA[<p>Ringback ads are an interesting idea, and you are right there is more innovation to come in this space, but it will take time to make a difference to these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-5614</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-5614</guid>
		<description>Ringback ads are an interesting idea, and you are right there is more innovation to come in this space, but it will take time to make a difference to these numbers.</description>
		<content:encoded><![CDATA[<p>Ringback ads are an interesting idea, and you are right there is more innovation to come in this space, but it will take time to make a difference to these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colinbarnes</title>
		<link>http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-5610</link>
		<dc:creator>colinbarnes</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-5610</guid>
		<description>Hi Nic, interesting view but I think your discounting the potential of innovation.  For example, ring back advertising has the potential to deliver targeted, relevant content to users in a space that is unobtrusive and presently completely unused.&lt;br&gt;&lt;br&gt;Personally, I&#039;m fed up of listening to those too monotonous tones, something more interesting and relevant would interest me ( with perhaps the potential for a few free minutes on my phone bill?)</description>
		<content:encoded><![CDATA[<p>Hi Nic, interesting view but I think your discounting the potential of innovation.  For example, ring back advertising has the potential to deliver targeted, relevant content to users in a space that is unobtrusive and presently completely unused.</p>
<p>Personally, I&#39;m fed up of listening to those too monotonous tones, something more interesting and relevant would interest me ( with perhaps the potential for a few free minutes on my phone bill?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-4856</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-4856</guid>
		<description>Thanks James.  That is certainly a pretty big campaign from Landrover, and if there are many more like that these forecasts could turn out to be overly pessimistic.</description>
		<content:encoded><![CDATA[<p>Thanks James.  That is certainly a pretty big campaign from Landrover, and if there are many more like that these forecasts could turn out to be overly pessimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamescoops</title>
		<link>http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-4855</link>
		<dc:creator>jamescoops</dc:creator>
		<pubDate>Thu, 26 Mar 2009 10:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/03/24/mobile-display-advertising-market-is-still-small/#comment-4855</guid>
		<description>It is true that the big pureplay successes on mobile (e.g. mobile game town in Japan or flirtomatic in UK, US, Europe) do seem to have some kind of consumer-payments driven revenue stream ($200m in the case of mobile game town).  &lt;br&gt;&lt;br&gt;However, it&#039;s still early days for mobile advertising - which hardly existed three years ago.  Landrover has just announced a massive $1m campaign on admob based on direct-response (brochures, test drives etc).  Also once verticals like travel and finance start moving into mobile this will open up a new range of affiliate advertising revenues.  &lt;br&gt;&lt;br&gt;Mocospace in the US claims to be doing $millions in annual mobile advertising revenues and there are new ad mangement platforms emerging e.g. ad marvel, ring ring media&#039;s publisher paltform which can dramatically increase inventory optimization and mobile ad revenues.</description>
		<content:encoded><![CDATA[<p>It is true that the big pureplay successes on mobile (e.g. mobile game town in Japan or flirtomatic in UK, US, Europe) do seem to have some kind of consumer-payments driven revenue stream ($200m in the case of mobile game town).  </p>
<p>However, it&#39;s still early days for mobile advertising &#8211; which hardly existed three years ago.  Landrover has just announced a massive $1m campaign on admob based on direct-response (brochures, test drives etc).  Also once verticals like travel and finance start moving into mobile this will open up a new range of affiliate advertising revenues.  </p>
<p>Mocospace in the US claims to be doing $millions in annual mobile advertising revenues and there are new ad mangement platforms emerging e.g. ad marvel, ring ring media&#39;s publisher paltform which can dramatically increase inventory optimization and mobile ad revenues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.231 seconds -->

