<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise2.0 &#8211; McKinsey reports it is starting to work</title>
	<atom:link href="http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sharepoint som Enterprise2.0-platform &#8212; blog.arildslund.com</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-5238</link>
		<dc:creator>Sharepoint som Enterprise2.0-platform &#8212; blog.arildslund.com</dc:creator>
		<pubDate>Sat, 09 May 2009 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-5238</guid>
		<description>[...] Enterprise 2.0: It&#8217;s About Sharing, Not Technology Enterprise2.0 - McKinsey reports it is starting to work SharePoint 2007: Gateway Drug to Enterprise Social Tools Sharepoint and Enterprise 2.0: The good, [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise 2.0: It&#8217;s About Sharing, Not Technology Enterprise2.0 &#8211; McKinsey reports it is starting to work SharePoint 2007: Gateway Drug to Enterprise Social Tools Sharepoint and Enterprise 2.0: The good, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulSweeney</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4522</link>
		<dc:creator>PaulSweeney</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4522</guid>
		<description>For me, as Twitter is almost the bellweather of Social Media Retail (man on the street), GetSatisfaction is for me the Bellweather of E2.0 (surprise). And they still &quot;have to crack it&quot;, IMHO. But is the business model innovation there that is compelling, not the technology, as you point out. </description>
		<content:encoded><![CDATA[<p>For me, as Twitter is almost the bellweather of Social Media Retail (man on the street), GetSatisfaction is for me the Bellweather of E2.0 (surprise). And they still &quot;have to crack it&quot;, IMHO. But is the business model innovation there that is compelling, not the technology, as you point out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulSweeney</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-11809</link>
		<dc:creator>PaulSweeney</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-11809</guid>
		<description>For me, as Twitter is almost the bellweather of Social Media Retail (man on the street), GetSatisfaction is for me the Bellweather of E2.0 (surprise). And they still &quot;have to crack it&quot;, IMHO. But is the business model innovation there that is compelling, not the technology, as you point out.</description>
		<content:encoded><![CDATA[<p>For me, as Twitter is almost the bellweather of Social Media Retail (man on the street), GetSatisfaction is for me the Bellweather of E2.0 (surprise). And they still &quot;have to crack it&quot;, IMHO. But is the business model innovation there that is compelling, not the technology, as you point out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alekkus</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4485</link>
		<dc:creator>Alekkus</dc:creator>
		<pubDate>Sat, 21 Feb 2009 05:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4485</guid>
		<description>I strongly stand by point 4: 
Appeal to the participants&#8217; egos and needs&#8212;not just their wallets; this is analogous to The Pain and Pleasure Principle. People are largely motivated by avoiding pain or seeking pleasure. Hence, if your site offers services that help your users achieve either of those, you should have substantial success. 
 
However, there&#8217;s always a gap between your assumption and the reality. Many startups don&#8217;t understand why their &#8220;engaging&#8221; site did not pick up. Well, they just have to accept the fact that their definition of &#8220;engagement&#8221; is just not relevant to their users. </description>
		<content:encoded><![CDATA[<p>I strongly stand by point 4:<br />
Appeal to the participants&rsquo; egos and needs&mdash;not just their wallets; this is analogous to The Pain and Pleasure Principle. People are largely motivated by avoiding pain or seeking pleasure. Hence, if your site offers services that help your users achieve either of those, you should have substantial success. </p>
<p>However, there&rsquo;s always a gap between your assumption and the reality. Many startups don&rsquo;t understand why their &ldquo;engaging&rdquo; site did not pick up. Well, they just have to accept the fact that their definition of &ldquo;engagement&rdquo; is just not relevant to their users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alekkus</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-11808</link>
		<dc:creator>Alekkus</dc:creator>
		<pubDate>Sat, 21 Feb 2009 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-11808</guid>
		<description>I strongly stand by point 4: 
Appeal to the participants&#8217; egos and needs&#8212;not just their wallets; this is analogous to The Pain and Pleasure Principle. People are largely motivated by avoiding pain or seeking pleasure. Hence, if your site offers services that help your users achieve either of those, you should have substantial success. 
 
However, there&#8217;s always a gap between your assumption and the reality. Many startups don&#8217;t understand why their &#8220;engaging&#8221; site did not pick up. Well, they just have to accept the fact that their definition of &#8220;engagement&#8221; is just not relevant to their users.</description>
		<content:encoded><![CDATA[<p>I strongly stand by point 4:<br />
Appeal to the participants&rsquo; egos and needs&mdash;not just their wallets; this is analogous to The Pain and Pleasure Principle. People are largely motivated by avoiding pain or seeking pleasure. Hence, if your site offers services that help your users achieve either of those, you should have substantial success. </p>
<p>However, there&rsquo;s always a gap between your assumption and the reality. Many startups don&rsquo;t understand why their &ldquo;engaging&rdquo; site did not pick up. Well, they just have to accept the fact that their definition of &ldquo;engagement&rdquo; is just not relevant to their users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The market for attention is more valuable than the market for consumption. &#124; Unstructured Thoughts by Taylor Davidson</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4480</link>
		<dc:creator>The market for attention is more valuable than the market for consumption. &#124; Unstructured Thoughts by Taylor Davidson</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4480</guid>
		<description>[...] Patrick and Nic Brisbourne both picked up on McKinsey&#8217;s recent report, Six ways to make Web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrick and Nic Brisbourne both picked up on McKinsey&#8217;s recent report, Six ways to make Web 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-6340</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-6340</guid>
		<description>Hi Taylor - I agree that the $1bn implies a lower impact than thse tecnologies are having, but it remains the market opportunity for vendors in this space. &lt;br&gt;&lt;br&gt;As with consumer social media the attention far outsrips the money.</description>
		<content:encoded><![CDATA[<p>Hi Taylor &#8211; I agree that the $1bn implies a lower impact than thse tecnologies are having, but it remains the market opportunity for vendors in this space. </p>
<p>As with consumer social media the attention far outsrips the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-6339</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Fri, 20 Feb 2009 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-6339</guid>
		<description>Nic, the market size estimate really jumped out at me.  While spending may be only USD $1 billion, the value of the time invested by employees in using these web tools (for personal, official corporate and informal corporate use) must be far, far larger.  Adoption (and moreso, attention) have far outstripped spending.&lt;br&gt;&lt;br&gt;And that shift may have a far larger impact on companies than the levels of spending might suggest.&lt;br&gt;&lt;br&gt;Thus I wonder if instead of &quot;15% annual growth&quot; in revenues we&#039;ll some other, much more drastic shift in either 1) spending on web apps or 2) significant decrease in spending on the services they empower or replace.</description>
		<content:encoded><![CDATA[<p>Nic, the market size estimate really jumped out at me.  While spending may be only USD $1 billion, the value of the time invested by employees in using these web tools (for personal, official corporate and informal corporate use) must be far, far larger.  Adoption (and moreso, attention) have far outstripped spending.</p>
<p>And that shift may have a far larger impact on companies than the levels of spending might suggest.</p>
<p>Thus I wonder if instead of &#8220;15% annual growth&#8221; in revenues we&#39;ll some other, much more drastic shift in either 1) spending on web apps or 2) significant decrease in spending on the services they empower or replace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4477</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4477</guid>
		<description>Hi Taylor - I agree that the $1bn implies a lower impact than thse tecnologies are having, but it remains the market opportunity for vendors in this space. &lt;br&gt;&lt;br&gt;As with consumer social media the attention far outsrips the money.</description>
		<content:encoded><![CDATA[<p>Hi Taylor &#8211; I agree that the $1bn implies a lower impact than thse tecnologies are having, but it remains the market opportunity for vendors in this space. </p>
<p>As with consumer social media the attention far outsrips the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4475</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/02/19/enterprise20-mckinsey-reports-it-is-starting-to-work/#comment-4475</guid>
		<description>Nic, the market size estimate really jumped out at me.  While spending may be only USD $1 billion, the value of the time invested by employees in using these web tools (for personal, official corporate and informal corporate use) must be far, far larger.  Adoption (and moreso, attention) have far outstripped spending.&lt;br&gt;&lt;br&gt;And that shift may have a far larger impact on companies than the levels of spending might suggest.&lt;br&gt;&lt;br&gt;Thus I wonder if instead of &quot;15% annual growth&quot; in revenues we&#039;ll some other, much more drastic shift in either 1) spending on web apps or 2) significant decrease in spending on the services they empower or replace.</description>
		<content:encoded><![CDATA[<p>Nic, the market size estimate really jumped out at me.  While spending may be only USD $1 billion, the value of the time invested by employees in using these web tools (for personal, official corporate and informal corporate use) must be far, far larger.  Adoption (and moreso, attention) have far outstripped spending.</p>
<p>And that shift may have a far larger impact on companies than the levels of spending might suggest.</p>
<p>Thus I wonder if instead of &#8220;15% annual growth&#8221; in revenues we&#39;ll some other, much more drastic shift in either 1) spending on web apps or 2) significant decrease in spending on the services they empower or replace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.253 seconds -->

