<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter lays the foundation for it&#8217;s revenue model</title>
	<atom:link href="http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Twitter should charge for &#124; Just Business</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-4300</link>
		<dc:creator>What Twitter should charge for &#124; Just Business</dc:creator>
		<pubDate>Sat, 24 Jan 2009 04:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-4300</guid>
		<description>[...] post yesterday about Twitter&#8217;s goal to extent API calls to 20,000 calls per hour.&#160; Nic Brisbourne additionally chimed in as well as both lend towards to be in agreement which this is unequivocally [...]</description>
		<content:encoded><![CDATA[<p>[...] post yesterday about Twitter&#8217;s goal to extent API calls to 20,000 calls per hour.&#160; Nic Brisbourne additionally chimed in as well as both lend towards to be in agreement which this is unequivocally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rtyrie (Richard Tyrie)</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-4667</link>
		<dc:creator>Rtyrie (Richard Tyrie)</dc:creator>
		<pubDate>Fri, 23 Jan 2009 08:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-4667</guid>
		<description>twitter starts to get commercial..  the foundations for a business model?  http://tinyurl.com/b46sbs</description>
		<content:encoded><![CDATA[<p>twitter starts to get commercial..  the foundations for a business model?  <a href="http://tinyurl.com/b46sbs" rel="nofollow">http://tinyurl.com/b46sbs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niksmit</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-6626</link>
		<dc:creator>niksmit</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-6626</guid>
		<description>&lt;a href=&quot;http://Gnipcentral.com&quot; rel=&quot;nofollow&quot;&gt;Gnipcentral.com&lt;/a&gt; provides an invaluable service in this area... we use them for Retaggr.&lt;br&gt;&lt;br&gt;Their offering is not 100% complete, but they already have a charging scheme in place for heavy consumers of twitter (and other publishers&#039;) data.</description>
		<content:encoded><![CDATA[<p><a href="http://Gnipcentral.com" rel="nofollow">Gnipcentral.com</a> provides an invaluable service in this area&#8230; we use them for Retaggr.</p>
<p>Their offering is not 100% complete, but they already have a charging scheme in place for heavy consumers of twitter (and other publishers&#39;) data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njyx (Steven Willmott)</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-4668</link>
		<dc:creator>njyx (Steven Willmott)</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-4668</guid>
		<description>Great post from NicBrisbourne :http://bit.ly/155py -</description>
		<content:encoded><![CDATA[<p>Great post from NicBrisbourne :<a href="http://bit.ly/155py" rel="nofollow">http://bit.ly/155py</a> -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-6625</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-6625</guid>
		<description>Nic - great post. I think that you&#039;re right, this is inevitable. A portion of my startups product works of Twitter and it&#039;s a bit scary to see what costs this might introduce for us. However, without some costs to someone, there won&#039;t be a twitter eventually. We&#039;d be happy to pay a reasonable amt.&lt;br&gt;&lt;br&gt;Just found your blog today for the first time and definitely enjoyed. Would love to connect sometime. @ryangraves &lt;br&gt;&lt;br&gt;Cheers.</description>
		<content:encoded><![CDATA[<p>Nic &#8211; great post. I think that you&#39;re right, this is inevitable. A portion of my startups product works of Twitter and it&#39;s a bit scary to see what costs this might introduce for us. However, without some costs to someone, there won&#39;t be a twitter eventually. We&#39;d be happy to pay a reasonable amt.</p>
<p>Just found your blog today for the first time and definitely enjoyed. Would love to connect sometime. @ryangraves </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willmcinnes</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-6624</link>
		<dc:creator>willmcinnes</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-6624</guid>
		<description>Interesting piece Nic, thanks.</description>
		<content:encoded><![CDATA[<p>Interesting piece Nic, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickhalstead</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-6622</link>
		<dc:creator>nickhalstead</dc:creator>
		<pubDate>Thu, 22 Jan 2009 19:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-6622</guid>
		<description>Like everything a balance must be found between allowing growth through free access and the move towards a model in which twitter has revenue. I do not think that a move to paid could work for at least 6 months - as right now we are starting to see a tipping point into mainstream which of course must be largely due to the app support. But giving notice right now of intention would give confidence and also allow developers build a roadmap.&lt;br&gt;&lt;br&gt;One thing I did not cover on my post was the typical requests that are allowed free on other services, fav.or.it integrates with I think 18 external services, some of which we have special arrangements with because of the default limitations. But it is not unusual for most API&#039;s to limit to 5000 a day - which kind of puts 20,000 an hour in perspective, and even the mighty google attaches a 50,000 per day limit on most of its services.</description>
		<content:encoded><![CDATA[<p>Like everything a balance must be found between allowing growth through free access and the move towards a model in which twitter has revenue. I do not think that a move to paid could work for at least 6 months &#8211; as right now we are starting to see a tipping point into mainstream which of course must be largely due to the app support. But giving notice right now of intention would give confidence and also allow developers build a roadmap.</p>
<p>One thing I did not cover on my post was the typical requests that are allowed free on other services, fav.or.it integrates with I think 18 external services, some of which we have special arrangements with because of the default limitations. But it is not unusual for most API&#39;s to limit to 5000 a day &#8211; which kind of puts 20,000 an hour in perspective, and even the mighty google attaches a 50,000 per day limit on most of its services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cruickshank</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-6623</link>
		<dc:creator>David Cruickshank</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-6623</guid>
		<description>Nic, very interested to hear your views on this.  Personally, I don&#039;t think Twitter should go down this route.  Anything that stifles innovation with developers undermines one of their main reasons for success.&lt;br&gt;&lt;br&gt;I believe the Enterprise is the key for Twitter (but not in the Yammer sense).  I&#039;ve posted on this in more detail and would be interested in your thoughts.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://internet-biz.blogspot.com/2009/01/what-twitter-should-charge-for.html&quot; rel=&quot;nofollow&quot;&gt;http://internet-biz.blogspot.com/2009/01/what-t...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nic, very interested to hear your views on this.  Personally, I don&#39;t think Twitter should go down this route.  Anything that stifles innovation with developers undermines one of their main reasons for success.</p>
<p>I believe the Enterprise is the key for Twitter (but not in the Yammer sense).  I&#39;ve posted on this in more detail and would be interested in your thoughts.</p>
<p><a href="http://internet-biz.blogspot.com/2009/01/what-twitter-should-charge-for.html" rel="nofollow">http://internet-biz.blogspot.com/2009/01/what-t&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cruickshank</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-6620</link>
		<dc:creator>David Cruickshank</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-6620</guid>
		<description>Very interested to read your comments Nick and I tend to agree that this is probably the way Twitter will go.  However, I feel that it will only succeed in passing the cost down the line to developers and end up stifling, to some degree, innovation on the platform.&lt;br&gt;&lt;br&gt;Personally, I would like to see them leverage their incredible power to garner early-adopter insights and sell them to brand marketeers.  We are in an age where businesses can get closer than ever before to their customer base and truly start to understand and engage with customers on a level never previously seen.  I think Twitter&#039;s incredibly valuable data could be sliced and queried for companies in a way for them to much better understand how their brand is perceived very much along the lines of what FreshMinds are doing with FreshNetworks.&lt;br&gt;&lt;br&gt;Expanding on that point a little, I have a vision that Twitter (or a tool like Twitter) will eventually be integrated into many customer support departments so you can get customer support via your Twitter client and queries / responses can then be aggregated in an intelligent way to direct new queries to previously answers.  This would be a great step towards a semantic enterprise web application and Twitter could drive this with huge revenue potential.</description>
		<content:encoded><![CDATA[<p>Very interested to read your comments Nick and I tend to agree that this is probably the way Twitter will go.  However, I feel that it will only succeed in passing the cost down the line to developers and end up stifling, to some degree, innovation on the platform.</p>
<p>Personally, I would like to see them leverage their incredible power to garner early-adopter insights and sell them to brand marketeers.  We are in an age where businesses can get closer than ever before to their customer base and truly start to understand and engage with customers on a level never previously seen.  I think Twitter&#39;s incredibly valuable data could be sliced and queried for companies in a way for them to much better understand how their brand is perceived very much along the lines of what FreshMinds are doing with FreshNetworks.</p>
<p>Expanding on that point a little, I have a vision that Twitter (or a tool like Twitter) will eventually be integrated into many customer support departments so you can get customer support via your Twitter client and queries / responses can then be aggregated in an intelligent way to direct new queries to previously answers.  This would be a great step towards a semantic enterprise web application and Twitter could drive this with huge revenue potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/01/22/twitter-lays-the-foundation-for-its-revenue-model/#comment-6621</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=1279#comment-6621</guid>
		<description>Tks David.  I agree the data-mining opportunity is an interesting one, but it would be quite hard for Twitter to hit scale on this model by itself.  By charging for the API they enable others to pursue this opportunity, possibly in a myriad of small ways.&lt;br&gt;&lt;br&gt;You are right to point out that this will stifle development, although I suspect this is an inevitable consequence of needing to make money.</description>
		<content:encoded><![CDATA[<p>Tks David.  I agree the data-mining opportunity is an interesting one, but it would be quite hard for Twitter to hit scale on this model by itself.  By charging for the API they enable others to pursue this opportunity, possibly in a myriad of small ways.</p>
<p>You are right to point out that this will stifle development, although I suspect this is an inevitable consequence of needing to make money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.246 seconds -->

