<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The social media bandwagon continues</title>
	<atom:link href="http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Campbell Scott</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-6494</link>
		<dc:creator>Campbell Scott</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-6494</guid>
		<description>Nic and Tim - The Forrester trends are very interesting, most specifically the significant growth in spectators and the reduction in &quot;inactives&quot;. If we consider this as a product adoption curve, the spectators will start commenting, the commentators will create etc. Then we have the very exciting situation when everyone is conversing.  &lt;br&gt;&lt;br&gt;Once businesses and brands start to engage with their customers in this way - we have a new and open way of doing business. &lt;br&gt;&lt;br&gt;PS. We&#039;ve launched public beta of IGOpeople. &lt;a href=&quot;http://www.igopeople.com&quot; rel=&quot;nofollow&quot;&gt;www.igopeople.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nic and Tim &#8211; The Forrester trends are very interesting, most specifically the significant growth in spectators and the reduction in &#8220;inactives&#8221;. If we consider this as a product adoption curve, the spectators will start commenting, the commentators will create etc. Then we have the very exciting situation when everyone is conversing.  </p>
<p>Once businesses and brands start to engage with their customers in this way &#8211; we have a new and open way of doing business. </p>
<p>PS. We&#39;ve launched public beta of IGOpeople. <a href="http://www.igopeople.com" rel="nofollow">http://www.igopeople.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Penman</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-6493</link>
		<dc:creator>James Penman</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-6493</guid>
		<description>Interesting comments to the post.  When writing fiction, the golden rule is &#039;show, don&#039;t tell&#039;.  Internet advertising (or put differently &#039;new forms of engagement&#039;) could learn a lot from that, especially the travel sector.</description>
		<content:encoded><![CDATA[<p>Interesting comments to the post.  When writing fiction, the golden rule is &#39;show, don&#39;t tell&#39;.  Internet advertising (or put differently &#39;new forms of engagement&#39;) could learn a lot from that, especially the travel sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell Scott</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4220</link>
		<dc:creator>Campbell Scott</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4220</guid>
		<description>Nic and Tim - The Forrester trends are very interesting, most specifically the significant growth in spectators and the reduction in &quot;inactives&quot;. If we consider this as a product adoption curve, the spectators will start commenting, the commentators will create etc. Then we have the very exciting situation when everyone is conversing.  &lt;br&gt;&lt;br&gt;Once businesses and brands start to engage with their customers in this way - we have a new and open way of doing business. &lt;br&gt;&lt;br&gt;PS. We&#039;ve launched public beta of IGOpeople. &lt;a href=&quot;http://www.igopeople.com&quot; rel=&quot;nofollow&quot;&gt;www.igopeople.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nic and Tim &#8211; The Forrester trends are very interesting, most specifically the significant growth in spectators and the reduction in &#8220;inactives&#8221;. If we consider this as a product adoption curve, the spectators will start commenting, the commentators will create etc. Then we have the very exciting situation when everyone is conversing.  </p>
<p>Once businesses and brands start to engage with their customers in this way &#8211; we have a new and open way of doing business. </p>
<p>PS. We&#39;ve launched public beta of IGOpeople. <a href="http://www.igopeople.com" rel="nofollow">http://www.igopeople.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Penman</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4219</link>
		<dc:creator>James Penman</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4219</guid>
		<description>Interesting comments to the post.  When writing fiction, the golden rule is &#039;show, don&#039;t tell&#039;.  Internet advertising (or put differently &#039;new forms of engagement&#039;) could learn a lot from that, especially the travel sector.</description>
		<content:encoded><![CDATA[<p>Interesting comments to the post.  When writing fiction, the golden rule is &#39;show, don&#39;t tell&#39;.  Internet advertising (or put differently &#39;new forms of engagement&#39;) could learn a lot from that, especially the travel sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Shelton</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-11765</link>
		<dc:creator>Ted Shelton</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-11765</guid>
		<description>Hi Nic! Thanks for visiting my blog.  Value creation and value destruction go hand in hand. The FT had a great line yesterday about advertising -- &quot;...whether this year&#039;s advertising market will be very bad, dismal, or catastrophic.&quot;  I have to admit I sort of hope it is catastrophic.  The market needs to shake out the businesses with &quot;no purpose&quot; (in the words of David Cushman on his blog -- http://fasterfuture.blogspot.com/2009/01/whos-afraid-of-2009.html ) and I think this one-way flogging of products in markets that we call advertising will be one of the first to go, along with businesses that insist upon relying upon advertising.  Look for example at your own page -- what is the difference between the box on the upper left -- flogging love films -- and the box on the lower right -- telling me what you are reading?  One is just clutter (why would I be interested in love films, the ad doesn&#039;t tell me).  The other is about enhancing the engagement between the two of us -- I could very well be interested in reading the books you are reading since I am interested in what you write.

Since I now risk writing a longer comment than your post, I will stop :-) looking forward to reading more of your posts now that I have discovered you.  Best, Ted Shelton  (p.s. your facebook connect registration link isn&#039;t working)</description>
		<content:encoded><![CDATA[<p>Hi Nic! Thanks for visiting my blog.  Value creation and value destruction go hand in hand. The FT had a great line yesterday about advertising &#8212; &#8220;&#8230;whether this year&#8217;s advertising market will be very bad, dismal, or catastrophic.&#8221;  I have to admit I sort of hope it is catastrophic.  The market needs to shake out the businesses with &#8220;no purpose&#8221; (in the words of David Cushman on his blog &#8212; <a href="http://fasterfuture.blogspot.com/2009/01/whos-afraid-of-2009.html" rel="nofollow">http://fasterfuture.blogspot.com/2009/01/whos-afraid-of-2009.html</a> ) and I think this one-way flogging of products in markets that we call advertising will be one of the first to go, along with businesses that insist upon relying upon advertising.  Look for example at your own page &#8212; what is the difference between the box on the upper left &#8212; flogging love films &#8212; and the box on the lower right &#8212; telling me what you are reading?  One is just clutter (why would I be interested in love films, the ad doesn&#8217;t tell me).  The other is about enhancing the engagement between the two of us &#8212; I could very well be interested in reading the books you are reading since I am interested in what you write.</p>
<p>Since I now risk writing a longer comment than your post, I will stop <img src='http://www.theequitykicker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  looking forward to reading more of your posts now that I have discovered you.  Best, Ted Shelton  (p.s. your facebook connect registration link isn&#8217;t working)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-11766</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-11766</guid>
		<description>Thanks David, and apologies for the comment validation problem.  It came to me for approval, but clearly didn&#039;t tell you.  There is something up with my Disqus account - I will get to it.

Whilst I don&#039;t think the current forms of internet advertising are going to die any time soon I do think they might start to grow much more slowly, or maybe even not at all, as dollars divert to forms of engagement that deliver more value.  So I think we are largely on the same page.

The interesting question for me is where the scalable product opportunities emerge.</description>
		<content:encoded><![CDATA[<p>Thanks David, and apologies for the comment validation problem.  It came to me for approval, but clearly didn&#8217;t tell you.  There is something up with my Disqus account &#8211; I will get to it.</p>
<p>Whilst I don&#8217;t think the current forms of internet advertising are going to die any time soon I do think they might start to grow much more slowly, or maybe even not at all, as dollars divert to forms of engagement that deliver more value.  So I think we are largely on the same page.</p>
<p>The interesting question for me is where the scalable product opportunities emerge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tshelton</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4217</link>
		<dc:creator>tshelton</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4217</guid>
		<description>Hi Nic! Thanks for visiting my blog.  Value creation and value destruction go hand in hand. The FT had a great line yesterday about advertising -- &quot;...whether this year&#039;s advertising market will be very bad, dismal, or catastrophic.&quot;  I have to admit I sort of hope it is catastrophic.  The market needs to shake out the businesses with &quot;no purpose&quot; (in the words of David Cushman on his blog -- &lt;a href=&quot;http://fasterfuture.blogspot.com/2009/01/whos-afraid-of-2009.html&quot; rel=&quot;nofollow&quot;&gt;http://fasterfuture.blogspot.com/2009/01/whos-a...&lt;/a&gt; ) and I think this one-way flogging of products in markets that we call advertising will be one of the first to go, along with businesses that insist upon relying upon advertising.  Look for example at your own page -- what is the difference between the box on the upper left -- flogging love films -- and the box on the lower right -- telling me what you are reading?  One is just clutter (why would I be interested in love films, the ad doesn&#039;t tell me).  The other is about enhancing the engagement between the two of us -- I could very well be interested in reading the books you are reading since I am interested in what you write.&lt;br&gt;&lt;br&gt;Sorry if this is posting a second time - have been having trouble with your comment user validation system</description>
		<content:encoded><![CDATA[<p>Hi Nic! Thanks for visiting my blog.  Value creation and value destruction go hand in hand. The FT had a great line yesterday about advertising &#8212; &#8220;&#8230;whether this year&#39;s advertising market will be very bad, dismal, or catastrophic.&#8221;  I have to admit I sort of hope it is catastrophic.  The market needs to shake out the businesses with &#8220;no purpose&#8221; (in the words of David Cushman on his blog &#8212; <a href="http://fasterfuture.blogspot.com/2009/01/whos-afraid-of-2009.html" rel="nofollow">http://fasterfuture.blogspot.com/2009/01/whos-a&#8230;</a> ) and I think this one-way flogging of products in markets that we call advertising will be one of the first to go, along with businesses that insist upon relying upon advertising.  Look for example at your own page &#8212; what is the difference between the box on the upper left &#8212; flogging love films &#8212; and the box on the lower right &#8212; telling me what you are reading?  One is just clutter (why would I be interested in love films, the ad doesn&#39;t tell me).  The other is about enhancing the engagement between the two of us &#8212; I could very well be interested in reading the books you are reading since I am interested in what you write.</p>
<p>Sorry if this is posting a second time &#8211; have been having trouble with your comment user validation system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne (Nic Brisbourne)</title>
		<link>http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4656</link>
		<dc:creator>brisbourne (Nic Brisbourne)</dc:creator>
		<pubDate>Thu, 08 Jan 2009 11:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2009/01/08/the-social-media-bandwagon-continues/#comment-4656</guid>
		<description>New blog entry: The social media bandwagon continues http://tinyurl.com/8s3lxk</description>
		<content:encoded><![CDATA[<p>New blog entry: The social media bandwagon continues <a href="http://tinyurl.com/8s3lxk" rel="nofollow">http://tinyurl.com/8s3lxk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.250 seconds -->

