<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web investing &#8211; stats on round size and estimated pre-money</title>
	<atom:link href="http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: williyamb</title>
		<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-5218</link>
		<dc:creator>williyamb</dc:creator>
		<pubDate>Thu, 07 May 2009 10:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-5218</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk &quot; rel=&quot;nofollow&quot;&gt;website design service &lt;/a&gt; website design service</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk " rel="nofollow">website design service </a> website design service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williyamb</title>
		<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-5217</link>
		<dc:creator>williyamb</dc:creator>
		<pubDate>Thu, 07 May 2009 10:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-5217</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk/pages/58/Affordable/Ecommerce_Web_Design &quot; rel=&quot;nofollow&quot;&gt;Ecommerce Web Design &lt;/a&gt; Ecommerce Web Design</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk/pages/58/Affordable/Ecommerce_Web_Design " rel="nofollow">Ecommerce Web Design </a> Ecommerce Web Design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean J Abts</title>
		<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-4448</link>
		<dc:creator>Jean J Abts</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-4448</guid>
		<description>you are on my rss reader now</description>
		<content:encoded><![CDATA[<p>you are on my rss reader now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rac breakdown recovery uk</title>
		<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-11763</link>
		<dc:creator>rac breakdown recovery uk</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-11763</guid>
		<description>wow.
preety cool estimates</description>
		<content:encoded><![CDATA[<p>wow.<br />
preety cool estimates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy silver playstation 3</title>
		<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-4208</link>
		<dc:creator>buy silver playstation 3</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-4208</guid>
		<description>yeah interesting</description>
		<content:encoded><![CDATA[<p>yeah interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Structured Settlement Questions - Frequently Asked Questions &#38; Answers &#124; save onblog</title>
		<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-3969</link>
		<dc:creator>Structured Settlement Questions - Frequently Asked Questions &#38; Answers &#124; save onblog</dc:creator>
		<pubDate>Sun, 30 Nov 2008 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-3969</guid>
		<description>[...] Web investing - stats on round size and estimated pre-money &#124; The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Web investing &#8211; stats on round size and estimated pre-money | The &amp;#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Structured Settlement Questions - Frequently Asked Questions &#38; Answers &#124; save onblog</title>
		<link>http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-3970</link>
		<dc:creator>Structured Settlement Questions - Frequently Asked Questions &#38; Answers &#124; save onblog</dc:creator>
		<pubDate>Sun, 30 Nov 2008 09:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/27/web-investing-stats-on-round-size-and-estimated-pre-money/#comment-3970</guid>
		<description>[...] Web investing - stats on round size and estimated pre-money &#124; The &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Web investing &#8211; stats on round size and estimated pre-money | The &amp;#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->

