<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Buy shows the importance of culture in the modern corporation</title>
	<atom:link href="http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-9337</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-9337</guid>
		<description>automatically referenced against an internal database of more than 30,000 images derived from actual photographs to calculate correct exposure values. Active D-Lighting, used in &lt;a href=&quot;http://www.fidelity401k.net&quot;&gt;fidelity 401k&lt;/a&gt;  combination with 3D Matrix Metering II, helps to determines proper exposure, and creates realistic contrast while compensating for lost shadows and highlights. Prior to shooting, users can choose from Extra High, High, Normal, Low or Off settings, as well as an Auto mode.</description>
		<content:encoded><![CDATA[<p>automatically referenced against an internal database of more than 30,000 images derived from actual photographs to calculate correct exposure values. Active D-Lighting, used in <a href="http://www.fidelity401k.net">fidelity 401k</a>  combination with 3D Matrix Metering II, helps to determines proper exposure, and creates realistic contrast while compensating for lost shadows and highlights. Prior to shooting, users can choose from Extra High, High, Normal, Low or Off settings, as well as an Auto mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulbjaylee</title>
		<link>http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-5510</link>
		<dc:creator>paulbjaylee</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-5510</guid>
		<description>automatically referenced against an internal database of more than 30,000 images derived from actual photographs to calculate correct exposure values. Active D-Lighting, used in &lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt;  combination with 3D Matrix Metering II, helps to determines proper exposure, and creates realistic contrast while compensating for lost shadows and highlights. Prior to shooting, users can choose from Extra High, High, Normal, Low or Off settings, as well as an Auto mode.</description>
		<content:encoded><![CDATA[<p>automatically referenced against an internal database of more than 30,000 images derived from actual photographs to calculate correct exposure values. Active D-Lighting, used in <a href="http://www.fidelity401k.net" rel="nofollow">fidelity 401k</a>  combination with 3D Matrix Metering II, helps to determines proper exposure, and creates realistic contrast while compensating for lost shadows and highlights. Prior to shooting, users can choose from Extra High, High, Normal, Low or Off settings, as well as an Auto mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulbjaylee</title>
		<link>http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-5505</link>
		<dc:creator>paulbjaylee</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-5505</guid>
		<description>Processing System, specially designed for the D3X to provide superior image quality, faster processing speeds and lower power consumption. This advanced system is able to achieve extremely precise color reproduction for a broad spectrum of hues, in addition to vivid saturation and &lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; smooth gradation. What’s more, Nikon’s advanced noise processing function is engineered to minimize noise at all sensitivities and operate seamlessly without interfering with other image color parameters.</description>
		<content:encoded><![CDATA[<p>Processing System, specially designed for the D3X to provide superior image quality, faster processing speeds and lower power consumption. This advanced system is able to achieve extremely precise color reproduction for a broad spectrum of hues, in addition to vivid saturation and <a href="http://www.fidelity401k.net" rel="nofollow">fidelity 401k</a> smooth gradation. What’s more, Nikon’s advanced noise processing function is engineered to minimize noise at all sensitivities and operate seamlessly without interfering with other image color parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grahamhmichaels</title>
		<link>http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-5012</link>
		<dc:creator>grahamhmichaels</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-5012</guid>
		<description>Last week I had the good fortune of meeting Peter &lt;a href=&quot;http://www.fidelity401k.org&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; Hirshberg and today I checked out his blog and a write up of an interview Peter did with Brad Anderson, CEO of Best Buy, at the Google Zeitgeist conference in September.It turns out that Best Buy has embraced the use of social media to empower it’s employees and reaped massive productivity gains as a result.  From Hirshberg</description>
		<content:encoded><![CDATA[<p>Last week I had the good fortune of meeting Peter <a href="http://www.fidelity401k.org" rel="nofollow">fidelity 401k</a> Hirshberg and today I checked out his blog and a write up of an interview Peter did with Brad Anderson, CEO of Best Buy, at the Google Zeitgeist conference in September.It turns out that Best Buy has embraced the use of social media to empower it’s employees and reaped massive productivity gains as a result.  From Hirshberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 signs our education system has got better &#38;laquo; flowing motion</title>
		<link>http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-3845</link>
		<dc:creator>5 signs our education system has got better &#38;laquo; flowing motion</dc:creator>
		<pubDate>Sun, 16 Nov 2008 08:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/11/14/best-buy-shows-the-importance-of-culture-in-the-modern-corporation/#comment-3845</guid>
		<description>[...] we move towards networked organizations such as we see at Boeing and Best Buy, our graduates will be mapping out complex supply networks, resolving performance problems at [...]</description>
		<content:encoded><![CDATA[<p>[...] we move towards networked organizations such as we see at Boeing and Best Buy, our graduates will be mapping out complex supply networks, resolving performance problems at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.231 seconds -->

