<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The trend to streaming media continues</title>
	<atom:link href="http://www.theequitykicker.com/2008/09/04/the-trend-to-streaming-media-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/09/04/the-trend-to-streaming-media-continues/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:57:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trend to streaming media backed up by ISP data &#124; The Equity Kicker</title>
		<link>http://www.theequitykicker.com/2008/09/04/the-trend-to-streaming-media-continues/comment-page-1/#comment-3355</link>
		<dc:creator>Trend to streaming media backed up by ISP data &#124; The Equity Kicker</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=917#comment-3355</guid>
		<description>[...]  &#160; &#160;   &#160;       &#171; The trend to streaming media continues    Trend to streaming media backed up by ISP [...]</description>
		<content:encoded><![CDATA[<p>[...]  &nbsp; &nbsp;   &nbsp;       &laquo; The trend to streaming media continues    Trend to streaming media backed up by ISP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streaming ups the ante for video &#171; azeem.azhar</title>
		<link>http://www.theequitykicker.com/2008/09/04/the-trend-to-streaming-media-continues/comment-page-1/#comment-3348</link>
		<dc:creator>Streaming ups the ante for video &#171; azeem.azhar</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=917#comment-3348</guid>
		<description>[...] data shows  170% YoY while P2P downloads are down 8% YOY. Nic points out that Amazon is extending its streaming service to Macs and TV albeit with a hideous price point. Finally, Marketing Charts points out online TV viewing has [...]</description>
		<content:encoded><![CDATA[<p>[...] data shows  170% YoY while P2P downloads are down 8% YOY. Nic points out that Amazon is extending its streaming service to Macs and TV albeit with a hideous price point. Finally, Marketing Charts points out online TV viewing has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.477 seconds -->
