<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The problem with market research</title>
	<atom:link href="http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Believing in belief businesses &#124; The Equity Kicker</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-3401</link>
		<dc:creator>Believing in belief businesses &#124; The Equity Kicker</dc:creator>
		<pubDate>Fri, 12 Sep 2008 21:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-3401</guid>
		<description>[...] I have mentioned before I am currently reading Herd by Mark Earls - and I&#8217;ve just finished the chapter about [...]</description>
		<content:encoded><![CDATA[<p>[...] I have mentioned before I am currently reading Herd by Mark Earls &#8211; and I&#8217;ve just finished the chapter about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Ellis</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-3372</link>
		<dc:creator>Benjamin Ellis</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-3372</guid>
		<description>I&#039;ve always argued that there are three aspects to product research: what people want, what people need, what people will buy&quot;. Market research tells you what people THINK they want.

It is a useful tool for sourcing information that can _guide_ what a business does. However, human behavior always need at least some sort interpretation to understand it - we are pretty complex &#039;simple&#039; creatures. That expertise is in short supply.

Psychologists have had it for a long time and Earls&#039; book does a good job of setting that in an economic and social context. Will be interested to know what you think of it when you get to the end...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always argued that there are three aspects to product research: what people want, what people need, what people will buy&#8221;. Market research tells you what people THINK they want.</p>
<p>It is a useful tool for sourcing information that can _guide_ what a business does. However, human behavior always need at least some sort interpretation to understand it &#8211; we are pretty complex &#8216;simple&#8217; creatures. That expertise is in short supply.</p>
<p>Psychologists have had it for a long time and Earls&#8217; book does a good job of setting that in an economic and social context. Will be interested to know what you think of it when you get to the end&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Ellis</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-11526</link>
		<dc:creator>Benjamin Ellis</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-11526</guid>
		<description>I&#039;ve always argued that there are three aspects to product research: what people want, what people need, what people will buy&quot;. Market research tells you what people THINK they want.

It is a useful tool for sourcing information that can _guide_ what a business does. However, human behavior always need at least some sort interpretation to understand it - we are pretty complex &#039;simple&#039; creatures. That expertise is in short supply.

Psychologists have had it for a long time and Earls&#039; book does a good job of setting that in an economic and social context. Will be interested to know what you think of it when you get to the end...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always argued that there are three aspects to product research: what people want, what people need, what people will buy&#8221;. Market research tells you what people THINK they want.</p>
<p>It is a useful tool for sourcing information that can _guide_ what a business does. However, human behavior always need at least some sort interpretation to understand it &#8211; we are pretty complex &#8216;simple&#8217; creatures. That expertise is in short supply.</p>
<p>Psychologists have had it for a long time and Earls&#8217; book does a good job of setting that in an economic and social context. Will be interested to know what you think of it when you get to the end&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulSweeney</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-3324</link>
		<dc:creator>PaulSweeney</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-3324</guid>
		<description>That&#039;s the problem with Market Research into &quot;intent&quot;. people don&#039;t always know how or why they act in particular ways. Some interesting analogies in how people pick their life-partners :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s the problem with Market Research into &#8220;intent&#8221;. people don&#8217;t always know how or why they act in particular ways. Some interesting analogies in how people pick their life-partners <img src='http://www.theequitykicker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulSweeney</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-11529</link>
		<dc:creator>PaulSweeney</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-11529</guid>
		<description>That&#039;s the problem with Market Research into &quot;intent&quot;. people don&#039;t always know how or why they act in particular ways. Some interesting analogies in how people pick their life-partners :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s the problem with Market Research into &#8220;intent&#8221;. people don&#8217;t always know how or why they act in particular ways. Some interesting analogies in how people pick their life-partners <img src='http://www.theequitykicker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell Scott</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-3323</link>
		<dc:creator>Campbell Scott</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-3323</guid>
		<description>This is a topic that often gets talked about, but I think traditional research is becoming increasingly less relevant and useful, particularly with the Internet providing so many ways of really finding out what is important to consumers. Take Dell&#039;s ideastorm, where customers vote for new ideas. There are now real possibilities to involve customers in product development. 

My trouble with the big quantitative research initiatives is that competitors spend the same money, using the same techniques, to sample the same type of demographic, resulting in the same outcomes, which ultimately they react to in the same way!!! So we end up with a common &quot;greyness&quot;, with no originality or distinction.

The following video gives a nice view of the benefits of focus groups:-

http://www.youtube.com/watch?v=ku4Ugw0lQ4Q</description>
		<content:encoded><![CDATA[<p>This is a topic that often gets talked about, but I think traditional research is becoming increasingly less relevant and useful, particularly with the Internet providing so many ways of really finding out what is important to consumers. Take Dell&#8217;s ideastorm, where customers vote for new ideas. There are now real possibilities to involve customers in product development. </p>
<p>My trouble with the big quantitative research initiatives is that competitors spend the same money, using the same techniques, to sample the same type of demographic, resulting in the same outcomes, which ultimately they react to in the same way!!! So we end up with a common &#8220;greyness&#8221;, with no originality or distinction.</p>
<p>The following video gives a nice view of the benefits of focus groups:-</p>
<p><a href="http://www.youtube.com/watch?v=ku4Ugw0lQ4Q" rel="nofollow">http://www.youtube.com/watch?v=ku4Ugw0lQ4Q</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell Scott</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-11528</link>
		<dc:creator>Campbell Scott</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-11528</guid>
		<description>This is a topic that often gets talked about, but I think traditional research is becoming increasingly less relevant and useful, particularly with the Internet providing so many ways of really finding out what is important to consumers. Take Dell&#039;s ideastorm, where customers vote for new ideas. There are now real possibilities to involve customers in product development. 

My trouble with the big quantitative research initiatives is that competitors spend the same money, using the same techniques, to sample the same type of demographic, resulting in the same outcomes, which ultimately they react to in the same way!!! So we end up with a common &quot;greyness&quot;, with no originality or distinction.

The following video gives a nice view of the benefits of focus groups:-

http://www.youtube.com/watch?v=ku4Ugw0lQ4Q</description>
		<content:encoded><![CDATA[<p>This is a topic that often gets talked about, but I think traditional research is becoming increasingly less relevant and useful, particularly with the Internet providing so many ways of really finding out what is important to consumers. Take Dell&#8217;s ideastorm, where customers vote for new ideas. There are now real possibilities to involve customers in product development. </p>
<p>My trouble with the big quantitative research initiatives is that competitors spend the same money, using the same techniques, to sample the same type of demographic, resulting in the same outcomes, which ultimately they react to in the same way!!! So we end up with a common &#8220;greyness&#8221;, with no originality or distinction.</p>
<p>The following video gives a nice view of the benefits of focus groups:-</p>
<p><a href="http://www.youtube.com/watch?v=ku4Ugw0lQ4Q" rel="nofollow">http://www.youtube.com/watch?v=ku4Ugw0lQ4Q</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stobs-Stobart</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-3321</link>
		<dc:creator>David Stobs-Stobart</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-3321</guid>
		<description>Good post, I&#039;d recommend Herd too.  A lot of good thoughts regarding influence; especially in the context of social networks and the struggle with good online advertising (&quot;Interaction is everything&quot;).</description>
		<content:encoded><![CDATA[<p>Good post, I&#8217;d recommend Herd too.  A lot of good thoughts regarding influence; especially in the context of social networks and the struggle with good online advertising (&#8220;Interaction is everything&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stobs-Stobart</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-11525</link>
		<dc:creator>David Stobs-Stobart</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-11525</guid>
		<description>Good post, I&#039;d recommend Herd too.  A lot of good thoughts regarding influence; especially in the context of social networks and the struggle with good online advertising (&quot;Interaction is everything&quot;).</description>
		<content:encoded><![CDATA[<p>Good post, I&#8217;d recommend Herd too.  A lot of good thoughts regarding influence; especially in the context of social networks and the struggle with good online advertising (&#8220;Interaction is everything&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan p</title>
		<link>http://www.theequitykicker.com/2008/09/01/the-problem-with-market-research/#comment-3319</link>
		<dc:creator>alan p</dc:creator>
		<pubDate>Wed, 03 Sep 2008 07:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=907#comment-3319</guid>
		<description>Its a good book. 

I don&#039;t know if its there, but there is a great Henry Ford quote re market research which goes something along the lines of that if he&#039;d asked people what they wanted they&#039;d have come back with a carriage with horses that eat less, go faster and make less mess.</description>
		<content:encoded><![CDATA[<p>Its a good book. </p>
<p>I don&#8217;t know if its there, but there is a great Henry Ford quote re market research which goes something along the lines of that if he&#8217;d asked people what they wanted they&#8217;d have come back with a carriage with horses that eat less, go faster and make less mess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->

