<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online advertising accounts for 18.9% of total spend in UK 2007</title>
	<atom:link href="http://www.theequitykicker.com/2008/08/18/online-advertising-accounts-for-189-of-total-spend-in-uk-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/08/18/online-advertising-accounts-for-189-of-total-spend-in-uk-2007/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: paul</title>
		<link>http://www.theequitykicker.com/2008/08/18/online-advertising-accounts-for-189-of-total-spend-in-uk-2007/#comment-3118</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=869#comment-3118</guid>
		<description>While internet advertising revenues may be growing in the UK, it must be among the big players. I am finding that for small businesses and media firms that offer targeted services such as &lt;a href=&quot;http://www.pacificwestglobal.com&quot; rel=&quot;nofollow&quot;&gt;contractors&lt;/a&gt; advertising, its difficult to get a piece of that pie!</description>
		<content:encoded><![CDATA[<p>While internet advertising revenues may be growing in the UK, it must be among the big players. I am finding that for small businesses and media firms that offer targeted services such as <a href="http://www.pacificwestglobal.com" rel="nofollow">contractors</a> advertising, its difficult to get a piece of that pie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.theequitykicker.com/2008/08/18/online-advertising-accounts-for-189-of-total-spend-in-uk-2007/#comment-11469</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=869#comment-11469</guid>
		<description>While internet advertising revenues may be growing in the UK, it must be among the big players. I am finding that for small businesses and media firms that offer targeted services such as &lt;a href=&quot;http://www.pacificwestglobal.com&quot; rel=&quot;nofollow&quot;&gt;contractors&lt;/a&gt; advertising, its difficult to get a piece of that pie!</description>
		<content:encoded><![CDATA[<p>While internet advertising revenues may be growing in the UK, it must be among the big players. I am finding that for small businesses and media firms that offer targeted services such as <a href="http://www.pacificwestglobal.com" rel="nofollow">contractors</a> advertising, its difficult to get a piece of that pie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Munro</title>
		<link>http://www.theequitykicker.com/2008/08/18/online-advertising-accounts-for-189-of-total-spend-in-uk-2007/#comment-3107</link>
		<dc:creator>Alan Munro</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=869#comment-3107</guid>
		<description>Not really surprising and current economic pressures will put even more emphasis on ROI from advertising spend. Old fashioned broadcast advertising should really be a distant memory by now and it&#039;s only ignorance and laziness that keep the 30 second TV ad alive. If I was running a TV station, I&#039;d be looking for a new revenue model.</description>
		<content:encoded><![CDATA[<p>Not really surprising and current economic pressures will put even more emphasis on ROI from advertising spend. Old fashioned broadcast advertising should really be a distant memory by now and it&#8217;s only ignorance and laziness that keep the 30 second TV ad alive. If I was running a TV station, I&#8217;d be looking for a new revenue model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Munro</title>
		<link>http://www.theequitykicker.com/2008/08/18/online-advertising-accounts-for-189-of-total-spend-in-uk-2007/#comment-11470</link>
		<dc:creator>Alan Munro</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/?p=869#comment-11470</guid>
		<description>Not really surprising and current economic pressures will put even more emphasis on ROI from advertising spend. Old fashioned broadcast advertising should really be a distant memory by now and it&#039;s only ignorance and laziness that keep the 30 second TV ad alive. If I was running a TV station, I&#039;d be looking for a new revenue model.</description>
		<content:encoded><![CDATA[<p>Not really surprising and current economic pressures will put even more emphasis on ROI from advertising spend. Old fashioned broadcast advertising should really be a distant memory by now and it&#8217;s only ignorance and laziness that keep the 30 second TV ad alive. If I was running a TV station, I&#8217;d be looking for a new revenue model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.241 seconds -->

