<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The FLIRT model of crowdsourcing &#8211; an analytical approach</title>
	<atom:link href="http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Public Flirt dot Com</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-3622</link>
		<dc:creator>Public Flirt dot Com</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-3622</guid>
		<description>I believe that &quot;flirting&quot; is important in almost all aspects of life. Not the actual flirting itself but the tools and techniques one employs in flirting to get a desired result are traits that are transferable to all communication both verbal and non verbal. If you know how to use these skills with flirting with women you will most surely be successfully in other types of personal communication. To up your flirting IQ check out PublicFlirt.com

For more check out ----&gt;  http://publicflirt.com</description>
		<content:encoded><![CDATA[<p>I believe that &quot;flirting&quot; is important in almost all aspects of life. Not the actual flirting itself but the tools and techniques one employs in flirting to get a desired result are traits that are transferable to all communication both verbal and non verbal. If you know how to use these skills with flirting with women you will most surely be successfully in other types of personal communication. To up your flirting IQ check out PublicFlirt.com</p>
<p>For more check out &#8212;-&amp;gt;  <a href="http://publicflirt.com" rel="nofollow">http://publicflirt.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Moise</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2635</link>
		<dc:creator>Liz Moise</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2635</guid>
		<description>Hi Nic,

Thanks for a great post. Sami&#039;s analysis of the incentives that drive folks to participate in crowdsourcing is right on point. We find that our Solver network is motivated by much more than the monetary rewards of winning a Challenge. They have also told us they are motivated by the competition with other Solvers, recognition in the community, as well as the desire to work on a challenge or problem that matters, or will make a difference in the world. 
You might find the Solver Profiles on our blog interesting, we&#039;ve had a variety of responses from Solvers already in the few weeks since we&#039;ve launched our blog, telling us why they got involved in the first place and what it means to them. 

http://blog.innocentive.com

If you&#039;d ever be interested in learning more about the InnoCentive model, I&#039;m always available to speak with you. Feel free to drop me an email.

Regards
Liz Moise
Marketing Manager
InnoCentive</description>
		<content:encoded><![CDATA[<p>Hi Nic,</p>
<p>Thanks for a great post. Sami&#8217;s analysis of the incentives that drive folks to participate in crowdsourcing is right on point. We find that our Solver network is motivated by much more than the monetary rewards of winning a Challenge. They have also told us they are motivated by the competition with other Solvers, recognition in the community, as well as the desire to work on a challenge or problem that matters, or will make a difference in the world.<br />
You might find the Solver Profiles on our blog interesting, we&#8217;ve had a variety of responses from Solvers already in the few weeks since we&#8217;ve launched our blog, telling us why they got involved in the first place and what it means to them. </p>
<p><a href="http://blog.innocentive.com" rel="nofollow">http://blog.innocentive.com</a></p>
<p>If you&#8217;d ever be interested in learning more about the InnoCentive model, I&#8217;m always available to speak with you. Feel free to drop me an email.</p>
<p>Regards<br />
Liz Moise<br />
Marketing Manager<br />
InnoCentive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Moise</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11366</link>
		<dc:creator>Liz Moise</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11366</guid>
		<description>Hi Nic,

Thanks for a great post. Sami&#039;s analysis of the incentives that drive folks to participate in crowdsourcing is right on point. We find that our Solver network is motivated by much more than the monetary rewards of winning a Challenge. They have also told us they are motivated by the competition with other Solvers, recognition in the community, as well as the desire to work on a challenge or problem that matters, or will make a difference in the world. 
You might find the Solver Profiles on our blog interesting, we&#039;ve had a variety of responses from Solvers already in the few weeks since we&#039;ve launched our blog, telling us why they got involved in the first place and what it means to them. 

http://blog.innocentive.com

If you&#039;d ever be interested in learning more about the InnoCentive model, I&#039;m always available to speak with you. Feel free to drop me an email.

Regards
Liz Moise
Marketing Manager
InnoCentive</description>
		<content:encoded><![CDATA[<p>Hi Nic,</p>
<p>Thanks for a great post. Sami&#8217;s analysis of the incentives that drive folks to participate in crowdsourcing is right on point. We find that our Solver network is motivated by much more than the monetary rewards of winning a Challenge. They have also told us they are motivated by the competition with other Solvers, recognition in the community, as well as the desire to work on a challenge or problem that matters, or will make a difference in the world.<br />
You might find the Solver Profiles on our blog interesting, we&#8217;ve had a variety of responses from Solvers already in the few weeks since we&#8217;ve launched our blog, telling us why they got involved in the first place and what it means to them. </p>
<p><a href="http://blog.innocentive.com" rel="nofollow">http://blog.innocentive.com</a></p>
<p>If you&#8217;d ever be interested in learning more about the InnoCentive model, I&#8217;m always available to speak with you. Feel free to drop me an email.</p>
<p>Regards<br />
Liz Moise<br />
Marketing Manager<br />
InnoCentive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kellman</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2615</link>
		<dc:creator>John Kellman</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2615</guid>
		<description>What about ArtistShare?   (www.artistshare.com)  They have been financing recordings through the artist fan base for years now.</description>
		<content:encoded><![CDATA[<p>What about ArtistShare?   (www.artistshare.com)  They have been financing recordings through the artist fan base for years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kellman</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11365</link>
		<dc:creator>John Kellman</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11365</guid>
		<description>What about ArtistShare?   (www.artistshare.com)  They have been financing recordings through the artist fan base for years now.</description>
		<content:encoded><![CDATA[<p>What about ArtistShare?   (www.artistshare.com)  They have been financing recordings through the artist fan base for years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nic</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2607</link>
		<dc:creator>nic</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2607</guid>
		<description>Thanks Alex.  I will check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Alex.  I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nic</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11364</link>
		<dc:creator>nic</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11364</guid>
		<description>Thanks Alex.  I will check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Alex.  I will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Craxton</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2599</link>
		<dc:creator>Alex Craxton</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2599</guid>
		<description>Hi Nick, you should go to a Creative Coffee Club morning in London sometime and catch up with those folks, some of them were involved in the Million Penguins collaborative wiki novel and they have some great stories to tell.

Cheers, Alex</description>
		<content:encoded><![CDATA[<p>Hi Nick, you should go to a Creative Coffee Club morning in London sometime and catch up with those folks, some of them were involved in the Million Penguins collaborative wiki novel and they have some great stories to tell.</p>
<p>Cheers, Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Craxton</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11363</link>
		<dc:creator>Alex Craxton</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-11363</guid>
		<description>Hi Nick, you should go to a Creative Coffee Club morning in London sometime and catch up with those folks, some of them were involved in the Million Penguins collaborative wiki novel and they have some great stories to tell.

Cheers, Alex</description>
		<content:encoded><![CDATA[<p>Hi Nick, you should go to a Creative Coffee Club morning in London sometime and catch up with those folks, some of them were involved in the Million Penguins collaborative wiki novel and they have some great stories to tell.</p>
<p>Cheers, Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Social How To &#187; The FLIRT model of crowdsourcing - an analytical approach</title>
		<link>http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2594</link>
		<dc:creator>Open Social How To &#187; The FLIRT model of crowdsourcing - an analytical approach</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/06/25/the-flirt-model-of-crowdsourcing-an-analytical-approach/#comment-2594</guid>
		<description>[...] Original post by [Technorati] Tag results for open social [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for open social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.250 seconds -->

