<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter has 1+ million total users</title>
	<atom:link href="http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-6613</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-6613</guid>
		<description>Yahoo, by a mile</description>
		<content:encoded><![CDATA[<p>Yahoo, by a mile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohit</title>
		<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-6612</link>
		<dc:creator>mohit</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-6612</guid>
		<description>i woul like to know who is biggest in term of users?? yahoo or twitter</description>
		<content:encoded><![CDATA[<p>i woul like to know who is biggest in term of users?? yahoo or twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-5596</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-5596</guid>
		<description>Yahoo, by a mile</description>
		<content:encoded><![CDATA[<p>Yahoo, by a mile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohit</title>
		<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-5595</link>
		<dc:creator>mohit</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-5595</guid>
		<description>i woul like to know who is biggest in term of users?? yahoo or twitter</description>
		<content:encoded><![CDATA[<p>i woul like to know who is biggest in term of users?? yahoo or twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: droideo (Droideo)</title>
		<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-4718</link>
		<dc:creator>droideo (Droideo)</dc:creator>
		<pubDate>Sun, 08 Mar 2009 11:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-4718</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/iwhippet&quot;&gt;@iwhippet&lt;/a&gt; - Just found this, not sure about U.K. Twitters ;)
http://tinyurl.com/66vufo</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/iwhippet">@iwhippet</a> &#8211; Just found this, not sure about U.K. Twitters <img src='http://www.theequitykicker.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://tinyurl.com/66vufo" rel="nofollow">http://tinyurl.com/66vufo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Lalji</title>
		<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-1884</link>
		<dc:creator>Farhan Lalji</dc:creator>
		<pubDate>Wed, 30 Apr 2008 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-1884</guid>
		<description>Nic, what would you consider a reasonable valuation/investment in Twitter at these numbers?</description>
		<content:encoded><![CDATA[<p>Nic, what would you consider a reasonable valuation/investment in Twitter at these numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Lalji</title>
		<link>http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-11281</link>
		<dc:creator>Farhan Lalji</dc:creator>
		<pubDate>Wed, 30 Apr 2008 10:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/04/30/twitter-has-1-million-total-users/#comment-11281</guid>
		<description>Nic, what would you consider a reasonable valuation/investment in Twitter at these numbers?</description>
		<content:encoded><![CDATA[<p>Nic, what would you consider a reasonable valuation/investment in Twitter at these numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.231 seconds -->

