<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black swan unfolding &#8211; bond re-insurers &#8211; and what it means for startups</title>
	<atom:link href="http://www.theequitykicker.com/2008/01/22/black-swan-unfolding-bond-re-insurers-and-what-it-means-for-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2008/01/22/black-swan-unfolding-bond-re-insurers-and-what-it-means-for-startups/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rhhfla</title>
		<link>http://www.theequitykicker.com/2008/01/22/black-swan-unfolding-bond-re-insurers-and-what-it-means-for-startups/#comment-1362</link>
		<dc:creator>rhhfla</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/01/22/black-swan-unfolding-bond-re-insurers-and-what-it-means-for-startups/#comment-1362</guid>
		<description>Agree with your point that black swan events go both ways, as evidenced by Google, but you should probably reference Taleb&#039;s point about information. Information by its nature is not limited by the normal curve of human performance and therefore is more likely to provide the positive black swan event. So, if looking for a positive black swan, the information industry, such as Google, is an excellent place to start.</description>
		<content:encoded><![CDATA[<p>Agree with your point that black swan events go both ways, as evidenced by Google, but you should probably reference Taleb&#8217;s point about information. Information by its nature is not limited by the normal curve of human performance and therefore is more likely to provide the positive black swan event. So, if looking for a positive black swan, the information industry, such as Google, is an excellent place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhhfla</title>
		<link>http://www.theequitykicker.com/2008/01/22/black-swan-unfolding-bond-re-insurers-and-what-it-means-for-startups/#comment-11096</link>
		<dc:creator>rhhfla</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2008/01/22/black-swan-unfolding-bond-re-insurers-and-what-it-means-for-startups/#comment-11096</guid>
		<description>Agree with your point that black swan events go both ways, as evidenced by Google, but you should probably reference Taleb&#039;s point about information. Information by its nature is not limited by the normal curve of human performance and therefore is more likely to provide the positive black swan event. So, if looking for a positive black swan, the information industry, such as Google, is an excellent place to start.</description>
		<content:encoded><![CDATA[<p>Agree with your point that black swan events go both ways, as evidenced by Google, but you should probably reference Taleb&#8217;s point about information. Information by its nature is not limited by the normal curve of human performance and therefore is more likely to provide the positive black swan event. So, if looking for a positive black swan, the information industry, such as Google, is an excellent place to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.225 seconds -->

