<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Listing on AIM (London&#8217;s Alternative Investment Market) can be dangerous</title>
	<atom:link href="http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jack Floor</title>
		<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-3692</link>
		<dc:creator>Jack Floor</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-3692</guid>
		<description>Try www.aimlisting.co.uk for more info....</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.aimlisting.co.uk" rel="nofollow">http://www.aimlisting.co.uk</a> for more info&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Floor</title>
		<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-10932</link>
		<dc:creator>Jack Floor</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-10932</guid>
		<description>Try www.aimlisting.co.uk for more info....</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.aimlisting.co.uk" rel="nofollow">http://www.aimlisting.co.uk</a> for more info&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay B.</title>
		<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-1303</link>
		<dc:creator>Clay B.</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-1303</guid>
		<description>As a neophyte re: issues on AIM, I am concerned with what I read about liquidity and single market makers. I am being offered stock in a new spring &#039;08 issue(know the U.S. founder well). My intention would be a short term trade. Is there any way to gauge the demand or &quot;heat&quot; for the issue such that I could trade out at a premium to offer or are &quot;hot issues&quot; nonexistent on AIM? Thanks</description>
		<content:encoded><![CDATA[<p>As a neophyte re: issues on AIM, I am concerned with what I read about liquidity and single market makers. I am being offered stock in a new spring &#8217;08 issue(know the U.S. founder well). My intention would be a short term trade. Is there any way to gauge the demand or &#8220;heat&#8221; for the issue such that I could trade out at a premium to offer or are &#8220;hot issues&#8221; nonexistent on AIM? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay B.</title>
		<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-10931</link>
		<dc:creator>Clay B.</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-10931</guid>
		<description>As a neophyte re: issues on AIM, I am concerned with what I read about liquidity and single market makers. I am being offered stock in a new spring &#039;08 issue(know the U.S. founder well). My intention would be a short term trade. Is there any way to gauge the demand or &quot;heat&quot; for the issue such that I could trade out at a premium to offer or are &quot;hot issues&quot; nonexistent on AIM? Thanks</description>
		<content:encoded><![CDATA[<p>As a neophyte re: issues on AIM, I am concerned with what I read about liquidity and single market makers. I am being offered stock in a new spring &#8217;08 issue(know the U.S. founder well). My intention would be a short term trade. Is there any way to gauge the demand or &#8220;heat&#8221; for the issue such that I could trade out at a premium to offer or are &#8220;hot issues&#8221; nonexistent on AIM? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe T.</title>
		<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-1128</link>
		<dc:creator>Joe T.</dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-1128</guid>
		<description>I think you&#039;re exactly right about this, Nic.  I think when they set AIM up, rightly or wrongly, they intended it to be a sort of &quot;substitute&quot; for private equity deals and venture capital for many firms.   If a company isn&#039;t interesting or dynamic enough to attract private investors, then they ultimately won&#039;t excite anybody on the stock market, even an &#039;alternative&#039; one like AIM.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re exactly right about this, Nic.  I think when they set AIM up, rightly or wrongly, they intended it to be a sort of &#8220;substitute&#8221; for private equity deals and venture capital for many firms.   If a company isn&#8217;t interesting or dynamic enough to attract private investors, then they ultimately won&#8217;t excite anybody on the stock market, even an &#8216;alternative&#8217; one like AIM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe T.</title>
		<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-10930</link>
		<dc:creator>Joe T.</dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-10930</guid>
		<description>I think you&#039;re exactly right about this, Nic.  I think when they set AIM up, rightly or wrongly, they intended it to be a sort of &quot;substitute&quot; for private equity deals and venture capital for many firms.   If a company isn&#039;t interesting or dynamic enough to attract private investors, then they ultimately won&#039;t excite anybody on the stock market, even an &#039;alternative&#039; one like AIM.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re exactly right about this, Nic.  I think when they set AIM up, rightly or wrongly, they intended it to be a sort of &#8220;substitute&#8221; for private equity deals and venture capital for many firms.   If a company isn&#8217;t interesting or dynamic enough to attract private investors, then they ultimately won&#8217;t excite anybody on the stock market, even an &#8216;alternative&#8217; one like AIM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-1127</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Sep 2007 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/09/19/listing-on-aim-londons-alternative-investment-market-can-be-dangerous/#comment-1127</guid>
		<description>When it comes to VC, Aim is for dogs, or underachievers.  
Either 
1) dying portfolio companies (that should actually be put of their misery) that VCs want to keep alive on the very long shot that there is a chance they may turn around.
Or
2) Companies that have underperformed their target size and are washing their face but aren&#039;t really going to set the world alight.

In the words of Danny Rimer: &quot;What will make the difference on AIM is whether we have some really stellar companies going public on AIM, or if it’s just the problem children of various portfolios. And that is yet to be determined. You have some examples of great companies and some really dodgy companies that are going public more as a private placement alternative.&quot;

The thing that I don&#039;t get: 1) When do institutional investors continue to accept this crap (answer would be to look at AIM IPO fees as a total of Collins Stewart&#039;s revenue)</description>
		<content:encoded><![CDATA[<p>When it comes to VC, Aim is for dogs, or underachievers.<br />
Either<br />
1) dying portfolio companies (that should actually be put of their misery) that VCs want to keep alive on the very long shot that there is a chance they may turn around.<br />
Or<br />
2) Companies that have underperformed their target size and are washing their face but aren&#8217;t really going to set the world alight.</p>
<p>In the words of Danny Rimer: &#8220;What will make the difference on AIM is whether we have some really stellar companies going public on AIM, or if it’s just the problem children of various portfolios. And that is yet to be determined. You have some examples of great companies and some really dodgy companies that are going public more as a private placement alternative.&#8221;</p>
<p>The thing that I don&#8217;t get: 1) When do institutional investors continue to accept this crap (answer would be to look at AIM IPO fees as a total of Collins Stewart&#8217;s revenue)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->

