<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Markets don&#8217;t die quickly</title>
	<atom:link href="http://www.theequitykicker.com/2007/03/20/markets-dont-die-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theequitykicker.com/2007/03/20/markets-dont-die-quickly/</link>
	<description>Nic Brisbourne's view from London on venture capital and exploiting change in technology and media</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: chris h.</title>
		<link>http://www.theequitykicker.com/2007/03/20/markets-dont-die-quickly/#comment-798</link>
		<dc:creator>chris h.</dc:creator>
		<pubDate>Wed, 21 Mar 2007 10:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/03/20/markets-dont-die-quickly/#comment-798</guid>
		<description>Bearing in mind that they are trying to &quot;sell&quot; the company to potential/current investors I think that the figure is pretty steep. I wonder what their &quot;worst case&quot; figures were?</description>
		<content:encoded><![CDATA[<p>Bearing in mind that they are trying to &#8220;sell&#8221; the company to potential/current investors I think that the figure is pretty steep. I wonder what their &#8220;worst case&#8221; figures were?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris h.</title>
		<link>http://www.theequitykicker.com/2007/03/20/markets-dont-die-quickly/#comment-10689</link>
		<dc:creator>chris h.</dc:creator>
		<pubDate>Wed, 21 Mar 2007 10:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theequitykicker.com/2007/03/20/markets-dont-die-quickly/#comment-10689</guid>
		<description>Bearing in mind that they are trying to &quot;sell&quot; the company to potential/current investors I think that the figure is pretty steep. I wonder what their &quot;worst case&quot; figures were?</description>
		<content:encoded><![CDATA[<p>Bearing in mind that they are trying to &#8220;sell&#8221; the company to potential/current investors I think that the figure is pretty steep. I wonder what their &#8220;worst case&#8221; figures were?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.254 seconds -->

